Advanced company searchLink opens in new window

HALIFAX GROUP LIMITED

Company number 03474881

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
13 Mar 2001 88(2)R Ad 28/02/01--------- £ si 90006@.2=18001 £ ic 448676408/448694409
27 Feb 2001 88(2)R Ad 09/02/01--------- £ si 248787@.2=49757 £ ic 448626651/448676408
14 Feb 2001 88(2)R Ad 07/02/01--------- £ si 912@.2=182 £ ic 448626469/448626651
14 Feb 2001 88(2)R Ad 07/02/01--------- £ si 90410@.2=18082 £ ic 448608387/448626469
14 Feb 2001 88(2)R Ad 31/01/01--------- £ si 63117@.2=12623 £ ic 448595764/448608387
14 Feb 2001 88(2)R Ad 31/01/01--------- £ si 182@.2=36 £ ic 448595728/448595764
09 Feb 2001 88(2)R Ad 25/01/01--------- £ si 27018@.2=5403 £ ic 448590325/448595728
31 Jan 2001 88(2)R Ad 17/01/01--------- £ si 69227@.2=13845 £ ic 448576480/448590325
31 Jan 2001 88(2)R Ad 17/01/01--------- £ si 19@.2=3 £ ic 448576477/448576480
25 Jan 2001 88(2)R Ad 17/01/01--------- £ si 19@.2=3 £ ic 448576474/448576477
25 Jan 2001 88(2)R Ad 17/01/01--------- £ si 69227@.2=13845 £ ic 448562629/448576474
25 Jan 2001 88(2)R Ad 10/01/01--------- £ si 243@.2=48 £ ic 448562581/448562629
25 Jan 2001 88(2)R Ad 10/01/01-10/01/01 £ si 123990@1=123990 £ ic 448438591/448562581
19 Jan 2001 88(2)R Ad 10/01/01-10/01/01 £ si 243@.2=48 £ ic 448438543/448438591
19 Jan 2001 88(2)R Ad 10/01/01--------- £ si 123990@.2=24798 £ ic 448413745/448438543
18 Jan 2001 363a Return made up to 02/12/00; bulk list available separately
17 Jan 2001 88(2)R Ad 05/01/01-05/01/01 £ si 72972@.2=14594 £ ic 448399151/448413745
12 Jan 2001 88(2)R Ad 20/12/00--------- £ si 42823@.2=8564 £ ic 448390587/448399151
10 Jan 2001 88(2)R Ad 20/12/00--------- £ si 42823@.2=8564 £ ic 448381421/448389985
10 Jan 2001 88(2)R Ad 02/10/00--------- £ si 3010@.2=602 £ ic 448389985/448390587
08 Jan 2001 88(2)R Ad 13/12/00-13/12/00 £ si 88792@.2=17758 £ ic 448363663/448381421
08 Jan 2001 88(2)R Ad 30/11/00-30/11/00 £ si 28668@.2=5733 £ ic 448357930/448363663
04 Jan 2001 88(2)R Ad 13/12/00--------- £ si 88792@.2=17758 £ ic 448340172/448357930
04 Jan 2001 88(2)R Ad 30/11/00--------- £ si 28668@.2=5733 £ ic 448334439/448340172
04 Dec 2000 88(2)R Ad 15/11/00--------- £ si 14004@.2=2800 £ ic 448331639/448334439