4 GRANGE GARDENS (EASTBOURNE) RESIDENTS ASSOCIATION LIMITED
Company number 03352666
- Company Overview for 4 GRANGE GARDENS (EASTBOURNE) RESIDENTS ASSOCIATION LIMITED (03352666)
- Filing history for 4 GRANGE GARDENS (EASTBOURNE) RESIDENTS ASSOCIATION LIMITED (03352666)
- People for 4 GRANGE GARDENS (EASTBOURNE) RESIDENTS ASSOCIATION LIMITED (03352666)
- More for 4 GRANGE GARDENS (EASTBOURNE) RESIDENTS ASSOCIATION LIMITED (03352666)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
08 Jan 2015 | AA | Total exemption small company accounts made up to 31 March 2014 | |
22 Apr 2014 | AR01 |
Annual return made up to 31 March 2014 with full list of shareholders
Statement of capital on 2014-04-22
|
|
23 May 2013 | AA | Total exemption small company accounts made up to 31 March 2013 | |
18 Apr 2013 | AR01 | Annual return made up to 31 March 2013 with full list of shareholders | |
03 Jan 2013 | AA | Total exemption small company accounts made up to 31 March 2012 | |
13 Apr 2012 | AR01 | Annual return made up to 31 March 2012 with full list of shareholders | |
23 Dec 2011 | AA | Total exemption small company accounts made up to 31 March 2011 | |
19 Apr 2011 | AR01 | Annual return made up to 31 March 2011 with full list of shareholders | |
10 Feb 2011 | AR01 | Annual return made up to 31 March 2010 with full list of shareholders | |
28 Jan 2011 | AA | Total exemption small company accounts made up to 31 March 2010 | |
12 Apr 2010 | CH01 | Director's details changed for Nigel Leonard Wheeler on 10 April 2010 | |
12 Apr 2010 | CH01 | Director's details changed for Alan Norman King on 10 April 2010 | |
12 Apr 2010 | CH01 | Director's details changed for Robert Andrew Milnes on 10 April 2010 | |
12 Apr 2010 | CH01 | Director's details changed for Dr Emmanuel Mavrikakis on 10 April 2010 | |
27 Jan 2010 | AA | Total exemption small company accounts made up to 31 March 2009 | |
09 Apr 2009 | 363a | Return made up to 31/03/09; full list of members | |
21 Jan 2009 | AA | Total exemption small company accounts made up to 31 March 2008 | |
23 Apr 2008 | 363a | Return made up to 31/03/08; full list of members | |
22 Apr 2008 | 288b | Appointment terminated director marjorie tidmas | |
14 Aug 2007 | AA | Total exemption small company accounts made up to 31 March 2007 | |
16 May 2007 | 288a | New director appointed | |
30 Apr 2007 | 363s |
Return made up to 31/03/07; full list of members
|
|
19 Sep 2006 | 288a | New director appointed | |
12 Sep 2006 | 288a | New director appointed | |
21 Aug 2006 | 288b | Director resigned |