Advanced company searchLink opens in new window

IMPERIAL PHARMACEUTICALS LIMITED

Company number 03237756

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
22 Aug 2017 MR04 Satisfaction of charge 16 in full
22 Aug 2017 MR04 Satisfaction of charge 14 in full
22 Aug 2017 MR04 Satisfaction of charge 10 in full
22 Aug 2017 MR04 Satisfaction of charge 20 in full
22 Aug 2017 MR04 Satisfaction of charge 19 in full
22 Aug 2017 MR04 Satisfaction of charge 3 in full
22 Aug 2017 MR04 Satisfaction of charge 13 in full
22 Aug 2017 MR04 Satisfaction of charge 9 in full
22 Aug 2017 MR04 Satisfaction of charge 2 in full
22 Aug 2017 MR04 Satisfaction of charge 17 in full
22 Aug 2017 MR04 Satisfaction of charge 032377560024 in full
22 Aug 2017 MR04 Satisfaction of charge 032377560023 in full
22 Aug 2017 MR04 Satisfaction of charge 15 in full
22 Aug 2017 MR04 Satisfaction of charge 11 in full
22 Aug 2017 MR04 Satisfaction of charge 12 in full
22 Aug 2017 MR04 Satisfaction of charge 032377560022 in full
14 Aug 2017 MR01 Registration of charge 032377560031, created on 2 August 2017
09 Aug 2017 MR01 Registration of charge 032377560029, created on 2 August 2017
09 Aug 2017 MR01 Registration of charge 032377560030, created on 2 August 2017
10 Apr 2017 MR01 Registration of charge 032377560028, created on 4 April 2017
07 Apr 2017 MR01 Registration of charge 032377560027, created on 4 April 2017
06 Apr 2017 MR01 Registration of charge 032377560026, created on 4 April 2017
06 Apr 2017 MR01 Registration of charge 032377560025, created on 4 April 2017
11 Jan 2017 AA Full accounts made up to 31 March 2016
22 Aug 2016 CS01 Confirmation statement made on 21 August 2016 with updates