- Company Overview for RUPA FRUIT & VEG LIMITED (03209602)
- Filing history for RUPA FRUIT & VEG LIMITED (03209602)
- People for RUPA FRUIT & VEG LIMITED (03209602)
- Charges for RUPA FRUIT & VEG LIMITED (03209602)
- More for RUPA FRUIT & VEG LIMITED (03209602)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
11 May 2007 | 88(2)R | Ad 01/07/06--------- £ si 98@1=98 £ ic 2/100 | |
04 May 2007 | AA | Total exemption small company accounts made up to 30 June 2006 | |
01 Feb 2007 | 363a | Return made up to 07/06/06; full list of members | |
05 May 2006 | AA | Total exemption small company accounts made up to 30 June 2005 | |
10 Nov 2005 | 287 | Registered office changed on 10/11/05 from: 15 putney road west, freemans common, leicester leicestershire LE2 7TB | |
21 Sep 2005 | 363a | Return made up to 07/06/05; full list of members | |
21 Sep 2005 | 287 | Registered office changed on 21/09/05 from: 4 bardon close leicester leicestershire LE3 9QL | |
20 Sep 2005 | 353 | Location of register of members | |
22 Apr 2005 | AA | Total exemption small company accounts made up to 30 June 2004 | |
06 Aug 2004 | 363s |
Return made up to 07/06/04; full list of members
|
|
07 Apr 2004 | 287 | Registered office changed on 07/04/04 from: 1 brunel avenue leicester LE3 9BJ | |
27 Feb 2004 | AA | Total exemption full accounts made up to 30 June 2003 | |
22 Jul 2003 | 363s | Return made up to 07/06/03; full list of members | |
01 May 2003 | AA | Total exemption full accounts made up to 30 June 2002 | |
07 Aug 2002 | 363s | Return made up to 07/06/02; full list of members | |
02 May 2002 | AA | Total exemption full accounts made up to 30 June 2001 | |
14 Aug 2001 | 363s | Return made up to 07/06/01; full list of members | |
02 May 2001 | AA | Full accounts made up to 30 June 2000 | |
29 Jun 2000 | 363s | Return made up to 07/06/00; full list of members | |
25 Apr 2000 | AA | Full accounts made up to 30 June 1999 | |
15 Jun 1999 | 363s | Return made up to 07/06/99; no change of members | |
29 Apr 1999 | AA | Full accounts made up to 30 June 1998 | |
07 Jul 1998 | 363s | Return made up to 07/06/98; no change of members | |
16 Apr 1998 | AA | Full accounts made up to 30 June 1997 | |
29 Jun 1997 | 363s |
Return made up to 07/06/97; full list of members
|