- Company Overview for PICTURE FARM LIMITED (03177824)
- Filing history for PICTURE FARM LIMITED (03177824)
- People for PICTURE FARM LIMITED (03177824)
- More for PICTURE FARM LIMITED (03177824)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
23 Apr 2009 | 288c | Director's change of particulars / rupert wyatt / 17/04/2009 | |
23 Apr 2009 | 288c | Director and secretary's change of particulars / adrian sturges / 17/04/2009 | |
06 Feb 2009 | AA | Total exemption full accounts made up to 31 March 2008 | |
10 Jun 2008 | 363s | Return made up to 26/03/08; full list of members | |
08 Apr 2008 | AA | Full accounts made up to 31 March 2007 | |
24 Apr 2007 | 363s |
Return made up to 26/03/07; full list of members
|
|
01 Mar 2007 | 287 | Registered office changed on 01/03/07 from: 7 denmark street london WC2H 8LZ | |
12 Feb 2007 | AA | Total exemption full accounts made up to 31 March 2006 | |
31 Mar 2006 | 363s |
Return made up to 26/03/06; full list of members
|
|
07 Feb 2006 | AA | Total exemption full accounts made up to 31 March 2005 | |
21 Apr 2005 | 363s | Return made up to 26/03/05; full list of members | |
31 Jan 2005 | AA | Total exemption full accounts made up to 31 March 2004 | |
26 Aug 2004 | 363s | Return made up to 26/03/04; full list of members | |
05 Aug 2004 | AA | Total exemption full accounts made up to 31 March 2003 | |
03 Aug 2004 | 287 | Registered office changed on 03/08/04 from: thruxton manor thruxton andover hampshire SP11 8NL | |
20 Feb 2004 | 288a | New director appointed | |
06 Oct 2003 | 288b | Secretary resigned | |
06 Oct 2003 | 288a | New secretary appointed | |
28 Apr 2003 | 363s | Return made up to 26/03/03; full list of members | |
04 Apr 2003 | 288a | New director appointed | |
05 Feb 2003 | AA | Total exemption full accounts made up to 31 March 2002 | |
04 Dec 2002 | CERTNM | Company name changed the farm LIMITED\certificate issued on 04/12/02 | |
03 May 2002 | 363s |
Return made up to 26/03/02; full list of members
|
|
21 Feb 2002 | AA | Total exemption small company accounts made up to 31 March 2001 | |
26 Apr 2001 | 363s | Return made up to 26/03/01; full list of members |