Advanced company searchLink opens in new window

ADVANCED TECHNOLOGIES GROUP LIMITED

Company number 03176068

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
26 Jun 2001 288c Director's particulars changed
22 May 2001 288b Director resigned
24 Apr 2001 MISC 57387 at 0.01 not 37 350 at 0.01
23 Apr 2001 288b Director resigned
23 Apr 2001 88(2)R Ad 11/07/00--------- £ si 20667@.01=206 £ ic 263097/263303
06 Mar 2001 287 Registered office changed on 06/03/01 from: 6TH floor town hall st paul's square bedford MK40 1SJ
17 Jan 2001 88(2)R Ad 21/12/00--------- £ si 100000@.01=1000 £ ic 264763/265763
23 Nov 2000 RESOLUTIONS Resolutions
  • SRES11 ‐ Special resolution of removal of pre-emption rights
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
Request DocumentResolutions
23 Nov 2000 RESOLUTIONS Resolutions
  • SRES10 ‐ Special resolution of allotment of securities
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
Request DocumentResolutions
23 Nov 2000 RESOLUTIONS Resolutions
  • SRES04 ‐ Special resolution of increasing authorised share capital
23 Nov 2000 123 £ nc 400000/700000 24/10/00
09 Nov 2000 CERTNM Company name changed airship technologies services li mited\certificate issued on 10/11/00
08 Nov 2000 288b Director resigned
30 Oct 2000 AA Full accounts made up to 31 December 1999
26 Oct 2000 288a New director appointed
10 Aug 2000 88(2)R Ad 11/07/00--------- £ si 16667@.01=166 £ ic 264597/264763
10 Aug 2000 88(2)R Ad 06/07/00--------- £ si 10000@.01=100 £ ic 264497/264597
10 Aug 2000 88(2)R Ad 06/07/00--------- £ si 27000@.01=270 £ ic 264227/264497
10 Aug 2000 88(2)R Ad 06/07/00--------- £ si 80000@.01=800 £ ic 263427/264227
10 Aug 2000 88(2)R Ad 06/07/00--------- £ si 120000@.01=1200 £ ic 262227/263427
10 Aug 2000 88(2)R Ad 06/07/00--------- £ si 266666@.01=2666 £ ic 259561/262227
14 Jul 2000 288a New director appointed
07 Jul 2000 88(2)R Ad 14/04/00--------- £ si 20500@.01=205 £ ic 259356/259561
07 Jul 2000 88(2)R Ad 14/04/00--------- £ si 15000@.01=150 £ ic 259206/259356
15 Jun 2000 363a Return made up to 21/03/00; full list of members