Advanced company searchLink opens in new window

WILTSHIRE COMMUNITY CARE USER INVOLVEMENT NETWORK

Company number 02870293

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
26 Sep 2003 288a New director appointed
29 Jun 2003 AA Full accounts made up to 31 March 2003
12 May 2003 288b Director resigned
12 May 2003 288b Director resigned
12 May 2003 288b Director resigned
04 Feb 2003 288b Secretary resigned
04 Feb 2003 288a New secretary appointed
06 Dec 2002 363s Annual return made up to 09/11/02
08 Nov 2002 288a New director appointed
24 Oct 2002 288a New director appointed
24 Oct 2002 288a New director appointed
24 Oct 2002 288a New director appointed
24 Oct 2002 288a New director appointed
23 Oct 2002 288b Director resigned
23 Oct 2002 288b Director resigned
23 Oct 2002 288b Director resigned
23 Oct 2002 288b Director resigned
27 Jun 2002 AA Full accounts made up to 31 March 2002
07 Dec 2001 288b Director resigned
07 Dec 2001 288a New director appointed
07 Dec 2001 288b Director resigned
07 Dec 2001 288b Director resigned
07 Dec 2001 363s Annual return made up to 09/11/01
  • 363(288) ‐ Director's particulars changed;director resigned
27 Oct 2001 288a New director appointed
27 Oct 2001 288a New director appointed