- Company Overview for KEYMESH LIMITED (02842036)
- Filing history for KEYMESH LIMITED (02842036)
- People for KEYMESH LIMITED (02842036)
- Charges for KEYMESH LIMITED (02842036)
- More for KEYMESH LIMITED (02842036)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
05 Aug 2024 | CS01 | Confirmation statement made on 1 August 2024 with no updates | |
24 Apr 2024 | AA | Total exemption full accounts made up to 31 January 2024 | |
01 Aug 2023 | CS01 | Confirmation statement made on 1 August 2023 with updates | |
01 Aug 2023 | PSC07 | Cessation of Steven Kenneth Hawkeswood as a person with significant control on 30 June 2023 | |
26 Jul 2023 | TM01 | Termination of appointment of Steven Kenneth Hawkeswood as a director on 30 June 2023 | |
21 Jul 2023 | SH06 |
Cancellation of shares. Statement of capital on 30 June 2023
|
|
21 Jul 2023 | SH03 |
Purchase of own shares.
|
|
03 Mar 2023 | AA | Total exemption full accounts made up to 31 January 2023 | |
03 Aug 2022 | CS01 | Confirmation statement made on 1 August 2022 with no updates | |
18 Mar 2022 | AA | Total exemption full accounts made up to 31 January 2022 | |
02 Aug 2021 | CS01 | Confirmation statement made on 1 August 2021 with no updates | |
20 Apr 2021 | AA | Total exemption full accounts made up to 31 January 2021 | |
03 Aug 2020 | CS01 | Confirmation statement made on 1 August 2020 with no updates | |
23 Mar 2020 | AA | Total exemption full accounts made up to 31 January 2020 | |
06 Aug 2019 | CS01 | Confirmation statement made on 1 August 2019 with no updates | |
26 Mar 2019 | AA | Total exemption full accounts made up to 31 January 2019 | |
03 Aug 2018 | CS01 | Confirmation statement made on 1 August 2018 with no updates | |
09 May 2018 | AA | Total exemption full accounts made up to 31 January 2018 | |
09 Aug 2017 | CS01 | Confirmation statement made on 1 August 2017 with no updates | |
10 May 2017 | AA | Unaudited abridged accounts made up to 31 January 2017 | |
23 Nov 2016 | MR04 | Satisfaction of charge 1 in full | |
09 Aug 2016 | CS01 | Confirmation statement made on 1 August 2016 with updates | |
11 Mar 2016 | AA | Total exemption small company accounts made up to 31 January 2016 | |
11 Aug 2015 | AR01 |
Annual return made up to 1 August 2015 with full list of shareholders
Statement of capital on 2015-08-11
|
|
07 Apr 2015 | AA | Total exemption small company accounts made up to 31 January 2015 |