Advanced company searchLink opens in new window

PERCY GARDENS WORCESTER PARK (BLOCK CEF) MANAGEMENT COMPANY LIMITED

Company number 02744097

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
07 Feb 2003 AA Full accounts made up to 31 March 2002
11 Sep 2002 363s Annual return made up to 01/09/02
29 Jan 2002 AA Full accounts made up to 31 March 2001
11 Jan 2002 288b Director resigned
11 Jan 2002 288b Director resigned
21 Sep 2001 363a Annual return made up to 01/09/01
22 May 2001 288b Director resigned
14 May 2001 288b Director resigned
23 Oct 2000 288b Director resigned
28 Sep 2000 AA Full accounts made up to 31 March 2000
22 Sep 2000 363a Annual return made up to 01/09/00
03 Aug 2000 288a New director appointed
02 Aug 2000 288a New director appointed
28 Jul 2000 288a New director appointed
28 Jul 2000 288a New director appointed
27 Jul 2000 288a New director appointed
27 Jul 2000 288a New director appointed
27 Jul 2000 288a New director appointed
27 Jul 2000 288a New director appointed
27 Jul 2000 288a New director appointed
27 Jul 2000 288a New director appointed
07 Jul 2000 288b Director resigned
07 Jul 2000 288a New director appointed
13 Sep 1999 363a Annual return made up to 01/09/99
14 Jul 1999 AA Full accounts made up to 31 March 1999