- Company Overview for DAUBNEY LIMITED (02529987)
- Filing history for DAUBNEY LIMITED (02529987)
- People for DAUBNEY LIMITED (02529987)
- Charges for DAUBNEY LIMITED (02529987)
- More for DAUBNEY LIMITED (02529987)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
30 Aug 2024 | CS01 | Confirmation statement made on 10 August 2024 with updates | |
06 Aug 2024 | AA | Full accounts made up to 31 October 2023 | |
18 Aug 2023 | CS01 | Confirmation statement made on 10 August 2023 with updates | |
18 Aug 2023 | CH01 | Director's details changed for Mr Jamie Daubney on 10 August 2023 | |
03 Aug 2023 | AA | Full accounts made up to 31 October 2022 | |
30 Aug 2022 | CS01 | Confirmation statement made on 10 August 2022 with no updates | |
03 Aug 2022 | AA | Full accounts made up to 31 October 2021 | |
23 Aug 2021 | CS01 | Confirmation statement made on 10 August 2021 with no updates | |
07 Aug 2021 | AA | Full accounts made up to 31 October 2020 | |
03 Nov 2020 | AA | Full accounts made up to 31 October 2019 | |
20 Aug 2020 | CS01 | Confirmation statement made on 10 August 2020 with no updates | |
15 Aug 2019 | CS01 | Confirmation statement made on 10 August 2019 with no updates | |
07 Aug 2019 | AA | Full accounts made up to 31 October 2018 | |
17 Aug 2018 | CS01 | Confirmation statement made on 10 August 2018 with updates | |
25 Jul 2018 | AA | Full accounts made up to 31 October 2017 | |
18 Jun 2018 | RESOLUTIONS |
Resolutions
|
|
15 Aug 2017 | CS01 | Confirmation statement made on 10 August 2017 with no updates | |
04 Aug 2017 | AA | Full accounts made up to 31 October 2016 | |
24 Aug 2016 | CS01 | Confirmation statement made on 10 August 2016 with updates | |
02 Aug 2016 | AA | Full accounts made up to 31 October 2015 | |
27 Apr 2016 | AP01 | Appointment of Mr Jamie Daubney as a director on 6 April 2016 | |
01 Mar 2016 | AD01 | Registered office address changed from Lion House Proctors Road Lincoln Lincolnshire LN2 4LA to Deacon Place Bishops Road Lincoln LN2 4JZ on 1 March 2016 | |
03 Sep 2015 | AR01 |
Annual return made up to 10 August 2015 with full list of shareholders
Statement of capital on 2015-09-03
|
|
15 Jul 2015 | AA | Full accounts made up to 31 October 2014 | |
04 Sep 2014 | AR01 |
Annual return made up to 10 August 2014 with full list of shareholders
Statement of capital on 2014-09-04
|