Advanced company searchLink opens in new window

NOMURA PRINCIPAL INVESTMENT PLC

Company number 02498424

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
04 Jul 2001 AA Full accounts made up to 31 March 2001
13 Oct 2000 AA Full group accounts made up to 31 March 2000
06 Sep 2000 288b Director resigned
21 Aug 2000 363s Return made up to 24/03/00; full list of members
02 Aug 2000 288b Secretary resigned;director resigned
02 Aug 2000 288a New secretary appointed
02 Aug 2000 288a New director appointed
17 Nov 1999 169 £ sr 30000000@1.332 23/12/98
11 Nov 1999 RESOLUTIONS Resolutions
  • SRES05 ‐ Special resolution of decreasing authorised share capital
11 Nov 1999 122 Dra nc 576000000/0 24/12/98
10 Nov 1999 169 £ sr 30000000@.08784 23/12/98
10 Nov 1999 169 Wgm sr 30000000@.6242 23/12/98
10 Nov 1999 169 Ir£ sr 30000000@.008552 23/12/98
10 Nov 1999 169 Dra sr 30000000@1.44 23/12/98
10 Nov 1999 169 Sp sr 30000000@6.885 23/12/98
10 Nov 1999 169 Esc sr 30000000@1.393 23/12/98
10 Nov 1999 169 Il sr 30000000@151.8 23/12/98
10 Nov 1999 169 Ng sr 30000000@.2198 23/12/98
10 Nov 1999 169 Blf sr 30000000@3.301 23/12/98
10 Nov 1999 169 Lxf sr 30000000@.13 23/12/98
10 Nov 1999 169 Dk sr 30000000@1976 23/12/98
08 Nov 1999 363s Return made up to 24/03/99; full list of members
09 Sep 1999 288b Director resigned
09 Sep 1999 288a New director appointed
31 Aug 1999 AA Full accounts made up to 31 March 1999