- Company Overview for DATIMA LIMITED (02398333)
- Filing history for DATIMA LIMITED (02398333)
- People for DATIMA LIMITED (02398333)
- More for DATIMA LIMITED (02398333)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
29 Jun 2010 | GAZ2(A) | Final Gazette dissolved via voluntary strike-off | |
16 Mar 2010 | GAZ1(A) | First Gazette notice for voluntary strike-off | |
05 Mar 2010 | DS01 | Application to strike the company off the register | |
15 Jan 2010 | AA | Total exemption full accounts made up to 30 November 2009 | |
01 Jul 2009 | 363a | Return made up to 26/06/09; full list of members | |
15 Jan 2009 | AA | Total exemption full accounts made up to 30 November 2008 | |
17 Jul 2008 | 363a | Return made up to 26/06/08; full list of members | |
05 Mar 2008 | AA | Total exemption small company accounts made up to 30 November 2007 | |
28 Jul 2007 | 363s | Return made up to 26/06/07; no change of members | |
27 Feb 2007 | AA | Total exemption full accounts made up to 30 November 2006 | |
13 Jul 2006 | 363a | Return made up to 26/06/06; full list of members | |
02 Feb 2006 | AA | Total exemption full accounts made up to 30 November 2005 | |
19 Jul 2005 | 363s | Return made up to 26/06/05; full list of members | |
19 Jul 2005 | 363(288) |
Secretary's particulars changed;director's particulars changed
|
|
19 Jul 2005 | 363(287) |
Registered office changed on 19/07/05
|
|
07 Mar 2005 | AA | Total exemption full accounts made up to 30 November 2004 | |
02 Jul 2004 | 363s | Return made up to 26/06/04; full list of members | |
07 Feb 2004 | AA | Total exemption full accounts made up to 30 November 2003 | |
11 Jul 2003 | 363s | Return made up to 26/06/03; no change of members | |
22 Jan 2003 | AA | Total exemption full accounts made up to 30 November 2002 | |
05 Sep 2002 | 363s | Return made up to 26/06/02; no change of members | |
11 Jul 2002 | AA | Total exemption full accounts made up to 30 November 2001 | |
11 Sep 2001 | AA | Total exemption full accounts made up to 30 November 2000 | |
03 Jul 2001 | 363s | Return made up to 26/06/01; full list of members | |
13 Jul 2000 | AA | Full accounts made up to 30 November 1999 |