Advanced company searchLink opens in new window

UNITED UTILITIES PLC

Company number 02366616

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
11 Oct 2006 88(2)R Ad 29/09/06--------- £ si 5257@1=5257 £ ic 185847348/185852605
11 Oct 2006 88(2)R Ad 29/09/06--------- £ si 18344@1=18344 £ ic 185829004/185847348
11 Oct 2006 88(2)R Ad 28/09/06--------- £ si 2804@1=2804 £ ic 185826200/185829004
05 Oct 2006 88(2)R Ad 25/09/06--------- £ si 25948@1=25948 £ ic 185800252/185826200
05 Oct 2006 88(2)R Ad 20/09/06--------- £ si 16721@1=16721 £ ic 185783531/185800252
05 Oct 2006 88(2)R Ad 18/09/06--------- £ si 7242@1=7242 £ ic 185776289/185783531
05 Oct 2006 88(2)R Ad 15/09/06--------- £ si 6071@1=6071 £ ic 185770218/185776289
05 Oct 2006 88(2)R Ad 15/09/06--------- £ si 10185@1=10185 £ ic 185760033/185770218
05 Oct 2006 88(2)R Ad 21/09/06--------- £ si 24748@1=24748 £ ic 185735285/185760033
05 Oct 2006 88(2)R Ad 25/09/06--------- £ si 3308@1=3308 £ ic 185731977/185735285
05 Oct 2006 88(2)R Ad 22/09/06--------- £ si 13708@1=13708 £ ic 185718269/185731977
05 Oct 2006 88(2)R Ad 27/09/06--------- £ si 16438@1=16438 £ ic 185701831/185718269
22 Sep 2006 88(2)R Ad 01/09/06-01/09/06 £ si 6296@1=6296 £ ic 185695535/185701831
22 Sep 2006 88(2)R Ad 14/09/06-14/09/06 £ si 38746@1=38746 £ ic 185656789/185695535
22 Sep 2006 88(2)R Ad 14/09/06-14/09/06 £ si 6740@1=6740 £ ic 185650049/185656789
22 Sep 2006 AA Group of companies' accounts made up to 31 March 2006
21 Sep 2006 88(2)R Ad 12/09/06--------- £ si 11421@1=11421 £ ic 185638628/185650049
18 Sep 2006 88(2)R Ad 07/09/06-07/09/06 £ si 9681@1=9681 £ ic 185628947/185638628
18 Sep 2006 88(2)R Ad 04/09/06-04/09/06 £ si 22045@1=22045 £ ic 185606902/185628947
11 Sep 2006 88(2)R Ad 31/08/06--------- £ si 10511@1=10511 £ ic 185596391/185606902
08 Sep 2006 88(2)R Ad 30/08/06--------- £ si 87226@1=87226 £ ic 185509165/185596391
08 Sep 2006 88(2)R Ad 29/08/06--------- £ si 13240@1=13240 £ ic 185495925/185509165
08 Sep 2006 88(2)R Ad 30/08/06--------- £ si 20708@1=20708 £ ic 185475217/185495925
04 Sep 2006 88(2)R Ad 24/08/06--------- £ si 5677@1=5677 £ ic 185469540/185475217
31 Aug 2006 363a Return made up to 08/08/06; bulk list available separately