Advanced company searchLink opens in new window

WESTBURY LIMITED

Company number 01862464

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
03 Oct 2003 AA Group of companies' accounts made up to 28 February 2003
01 Oct 2003 88(2)R Ad 17/09/03--------- £ si 15000@.1=1500 £ ic 11411549/11413049
25 Sep 2003 88(2)R Ad 27/08/03--------- £ si 12500@.1=1250 £ ic 11410299/11411549
14 Sep 2003 88(2)R Ad 27/06/03--------- £ si 22500@.1
11 Sep 2003 88(2)R Ad 20/08/03--------- £ si 26554@.1=2655 £ ic 11407644/11410299
11 Sep 2003 88(2)R Ad 21/08/03--------- £ si 12500@.1=1250 £ ic 11406394/11407644
11 Sep 2003 363s Return made up to 19/07/03; bulk list available separately
  • 363(353) ‐ Location of register of members address changed
  • 363(288) ‐ Director's particulars changed
06 Sep 2003 88(2)R Ad 12/08/03--------- £ si 26554@.1=2655 £ ic 11403739/11406394
26 Aug 2003 88(2)R Ad 11/08/03--------- £ si 15000@.1=1500 £ ic 11402239/11403739
16 Aug 2003 88(2)R Ad 01/08/03--------- £ si 7500@.1=750 £ ic 11401489/11402239
16 Aug 2003 88(2)R Ad 31/07/03--------- £ si 12500@.1=1250 £ ic 11400239/11401489
15 Aug 2003 88(2)R Ad 30/07/03--------- £ si 42487@.1=4248 £ ic 11395991/11400239
10 Jul 2003 RESOLUTIONS Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
08 Jul 2003 88(2)R Ad 12/06/03--------- £ si 7500@.1=750 £ ic 11395241/11395991
08 Jul 2003 88(2)R Ad 16/06/03--------- £ si 50397@.1=5039 £ ic 11390202/11395241
08 Jul 2003 88(2)R Ad 25/06/03--------- £ si 6397@.1=639 £ ic 11389563/11390202
08 Jul 2003 88(2)R Ad 13/06/03--------- £ si 7500@.1=750 £ ic 11388813/11389563
08 Jul 2003 88(2)R Ad 20/06/03--------- £ si 10621@.1=1062 £ ic 11387751/11388813
08 Jul 2003 88(2)R Ad 23/06/03--------- £ si 7500@.1=750 £ ic 11387001/11387751
08 Jul 2003 88(2)R Ad 19/06/03--------- £ si 31785@.1=3178 £ ic 11383823/11387001
02 Jul 2003 88(2)R Ad 09/06/03--------- £ si 29980@.1=2998 £ ic 11380825/11383823
02 Jul 2003 88(2)R Ad 27/05/03--------- £ si 7500@.1=750 £ ic 11380075/11380825
02 Jul 2003 88(2)R Ad 28/05/03--------- £ si 15000@.1=1500 £ ic 11378575/11380075
01 Apr 2003 88(2)R Ad 25/02/03--------- £ si 26554@.1=2655 £ ic 11375920/11378575
25 Feb 2003 AUD Auditor's resignation