Advanced company searchLink opens in new window

CHURCH OF GOD OF PROPHECY TRUST

Company number 01751385

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
18 Sep 2019 MR04 Satisfaction of charge 017513850064 in full
18 Sep 2019 MR04 Satisfaction of charge 42 in full
18 Sep 2019 MR04 Satisfaction of charge 43 in full
18 Sep 2019 MR04 Satisfaction of charge 45 in full
18 Sep 2019 MR04 Satisfaction of charge 017513850065 in full
18 Sep 2019 MR04 Satisfaction of charge 41 in full
18 Sep 2019 MR04 Satisfaction of charge 46 in full
18 Sep 2019 MR04 Satisfaction of charge 47 in full
18 Sep 2019 MR04 Satisfaction of charge 49 in full
18 Sep 2019 MR04 Satisfaction of charge 48 in full
18 Sep 2019 MR04 Satisfaction of charge 26 in full
18 Sep 2019 MR04 Satisfaction of charge 27 in full
18 Sep 2019 MR04 Satisfaction of charge 28 in full
18 Sep 2019 MR04 Satisfaction of charge 29 in full
18 Sep 2019 MR04 Satisfaction of charge 30 in full
18 Sep 2019 MR04 Satisfaction of charge 44 in full
18 Sep 2019 MR04 Satisfaction of charge 017513850066 in full
18 Sep 2019 MR04 Satisfaction of charge 31 in full
18 Sep 2019 MR04 Satisfaction of charge 32 in full
18 Sep 2019 MR04 Satisfaction of charge 38 in full
18 Sep 2019 MR04 Satisfaction of charge 017513850067 in full
17 Sep 2019 CS01 Confirmation statement made on 20 July 2019 with no updates
17 Sep 2019 MR05 All of the property or undertaking has been released from charge 63
17 Sep 2019 MR05 All of the property or undertaking has been released from charge 8
17 Sep 2019 MR05 All of the property or undertaking has been released from charge 6