Advanced company searchLink opens in new window

BUPA CARE HOMES (GL) LIMITED

Company number 01587972

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
20 Dec 2019 SH01 Statement of capital following an allotment of shares on 19 December 2019
  • GBP 12,000,100
24 Jun 2019 CS01 Confirmation statement made on 20 June 2019 with no updates
04 Apr 2019 AA Full accounts made up to 31 December 2018
28 Jan 2019 MR04 Satisfaction of charge 42 in full
28 Jan 2019 MR04 Satisfaction of charge 45 in full
28 Jan 2019 MR04 Satisfaction of charge 39 in full
28 Jan 2019 MR04 Satisfaction of charge 49 in full
28 Jan 2019 MR04 Satisfaction of charge 43 in full
28 Jan 2019 MR04 Satisfaction of charge 34 in full
28 Jan 2019 MR04 Satisfaction of charge 40 in full
28 Jan 2019 MR04 Satisfaction of charge 44 in full
28 Jan 2019 MR04 Satisfaction of charge 32 in full
28 Jan 2019 MR04 Satisfaction of charge 36 in full
28 Jan 2019 MR04 Satisfaction of charge 35 in full
28 Jan 2019 MR04 Satisfaction of charge 33 in full
28 Jan 2019 MR04 Satisfaction of charge 38 in full
28 Jan 2019 MR04 Satisfaction of charge 50 in full
28 Jan 2019 MR04 Satisfaction of charge 37 in full
28 Jan 2019 MR04 Satisfaction of charge 48 in full
28 Jan 2019 MR04 Satisfaction of charge 41 in full
28 Jan 2019 MR04 Satisfaction of charge 54 in full
28 Jan 2019 MR04 Satisfaction of charge 60 in full
28 Jan 2019 MR04 Satisfaction of charge 52 in full
02 Jul 2018 AA Full accounts made up to 31 December 2017
27 Jun 2018 CS01 Confirmation statement made on 20 June 2018 with no updates