- Company Overview for MONTROSE HOTEL LIMITED (01292749)
- Filing history for MONTROSE HOTEL LIMITED (01292749)
- People for MONTROSE HOTEL LIMITED (01292749)
- More for MONTROSE HOTEL LIMITED (01292749)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
21 Jun 2011 | GAZ2 | Final Gazette dissolved via compulsory strike-off | |
08 Mar 2011 | GAZ1 | First Gazette notice for compulsory strike-off | |
19 Aug 2010 | AA | Accounts for a dormant company made up to 31 December 2009 | |
30 Nov 2009 | AR01 |
Annual return made up to 31 October 2009 with full list of shareholders
Statement of capital on 2009-11-30
|
|
30 Nov 2009 | CH01 | Director's details changed for Mr Dennis Michael Lindsell on 31 October 2009 | |
30 Nov 2009 | CH01 | Director's details changed for Colin Trevor Lindsell on 31 October 2009 | |
08 Aug 2009 | AA | Accounts made up to 31 December 2008 | |
15 Dec 2008 | 363a | Return made up to 31/10/08; no change of members | |
20 Aug 2008 | AA | Accounts made up to 31 December 2007 | |
27 Nov 2007 | 363s | Return made up to 31/10/07; no change of members | |
18 Oct 2007 | AA | Accounts made up to 31 December 2006 | |
23 Nov 2006 | 363s | Return made up to 31/10/06; full list of members | |
04 Sep 2006 | AA | Accounts made up to 31 December 2005 | |
24 Nov 2005 | 363s | Return made up to 31/10/05; full list of members | |
29 Sep 2005 | AA | Accounts made up to 31 December 2004 | |
19 Nov 2004 | 363s | Return made up to 31/10/04; full list of members | |
08 Oct 2004 | AA | Accounts made up to 31 December 2003 | |
21 Oct 2003 | 363s | Return made up to 31/10/03; full list of members | |
21 Oct 2003 | AA | Accounts made up to 31 December 2002 | |
06 Dec 2002 | 363s | Return made up to 31/10/02; full list of members | |
24 Sep 2002 | RESOLUTIONS |
Resolutions
|
|
24 Sep 2002 | AA | Accounts made up to 31 December 2001 | |
26 Nov 2001 | 363s | Return made up to 31/10/01; full list of members | |
17 Oct 2001 | AA | Accounts made up to 31 December 2000 | |
17 Oct 2001 | RESOLUTIONS |
Resolutions
|