- Company Overview for UNICORN CHEMICALS LIMITED (01023873)
- Filing history for UNICORN CHEMICALS LIMITED (01023873)
- People for UNICORN CHEMICALS LIMITED (01023873)
- Charges for UNICORN CHEMICALS LIMITED (01023873)
- More for UNICORN CHEMICALS LIMITED (01023873)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
09 Dec 2014 | GAZ2(A) | Final Gazette dissolved via voluntary strike-off | |
30 Aug 2014 | SOAS(A) | Voluntary strike-off action has been suspended | |
10 Jun 2014 | GAZ1(A) | First Gazette notice for voluntary strike-off | |
30 Oct 2013 | SOAS(A) | Voluntary strike-off action has been suspended | |
10 Sep 2013 | GAZ1(A) | First Gazette notice for voluntary strike-off | |
28 Mar 2013 | TM01 | Termination of appointment of Timothy Fraser Kilpatrick as a director on 28 March 2013 | |
12 Jan 2013 | SOAS(A) | Voluntary strike-off action has been suspended | |
08 Jan 2013 | GAZ1(A) | First Gazette notice for voluntary strike-off | |
19 Dec 2012 | DS01 | Application to strike the company off the register | |
24 Sep 2012 | AR01 |
Annual return made up to 1 August 2012 with full list of shareholders
Statement of capital on 2012-09-24
|
|
02 Jan 2012 | AA | Total exemption small company accounts made up to 30 September 2011 | |
04 Aug 2011 | AR01 | Annual return made up to 1 August 2011 with full list of shareholders | |
04 Aug 2011 | TM02 | Termination of appointment of Lynne Kilpatrick as a secretary | |
29 Jun 2011 | AA | Total exemption small company accounts made up to 30 September 2010 | |
02 Aug 2010 | AR01 | Annual return made up to 1 August 2010 with full list of shareholders | |
05 Jul 2010 | AA | Total exemption small company accounts made up to 30 September 2009 | |
11 May 2010 | MG01 | Particulars of a mortgage or charge / charge no: 4 | |
03 Aug 2009 | 363a | Return made up to 01/08/09; full list of members | |
31 Jul 2009 | AA | Total exemption full accounts made up to 30 September 2008 | |
07 Nov 2008 | 363a | Return made up to 01/08/08; full list of members | |
07 Jul 2008 | AA | Total exemption full accounts made up to 30 September 2007 | |
01 Aug 2007 | 363a | Return made up to 01/08/07; full list of members | |
13 Mar 2007 | AA | Total exemption full accounts made up to 30 September 2006 | |
21 Aug 2006 | 363s |
Return made up to 01/08/06; full list of members
|
|
06 Jul 2006 | AA | Total exemption full accounts made up to 30 September 2005 |