- Company Overview for ARBOR HOMES LIMITED (00986433)
- Filing history for ARBOR HOMES LIMITED (00986433)
- People for ARBOR HOMES LIMITED (00986433)
- Charges for ARBOR HOMES LIMITED (00986433)
- More for ARBOR HOMES LIMITED (00986433)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 14 Jan 2005 | AA | Total exemption small company accounts made up to 31 March 2004 | |
| 22 Dec 2004 | 363s | Return made up to 14/12/04; full list of members | |
| 25 Jan 2004 | AA | Total exemption small company accounts made up to 31 March 2003 | |
| 07 Jan 2004 | 363s | Return made up to 14/12/03; full list of members | |
| 31 Jan 2003 | AA | Total exemption full accounts made up to 31 March 2002 | |
| 24 Dec 2002 | 287 | Registered office changed on 24/12/02 from: arbor house newton kyme tadcaster north yorkshire LS24 9LS | |
| 24 Dec 2002 | 363s | Return made up to 14/12/02; full list of members | |
| 11 Feb 2002 | 363s | Return made up to 14/12/01; full list of members | |
| 31 Jan 2002 | AA | Total exemption full accounts made up to 31 March 2001 | |
| 31 Jan 2001 | AA | Full accounts made up to 31 March 2000 | |
| 09 Jan 2001 | 363s | Return made up to 14/12/00; full list of members | |
| 10 Jul 2000 | 288a | New secretary appointed;new director appointed | |
| 10 Jul 2000 | 288b | Secretary resigned | |
| 10 Jul 2000 | 288b | Director resigned | |
| 10 Jul 2000 | 288b | Director resigned | |
| 10 Jul 2000 | 288b | Director resigned | |
| 01 Feb 2000 | AA | Full accounts made up to 31 March 1999 | |
| 10 Jan 2000 | 363s |
Return made up to 14/12/99; full list of members
|
|
| 03 Feb 1999 | AA | Full accounts made up to 31 March 1998 | |
| 21 Dec 1998 | 363s |
Return made up to 14/12/98; no change of members
|
|
| 02 Feb 1998 | AA | Full accounts made up to 31 March 1997 | |
| 17 Dec 1997 | 363s | Return made up to 14/12/97; full list of members | |
| 02 Feb 1997 | AA | Full accounts made up to 31 March 1996 | |
| 10 Jan 1997 | 363s | Return made up to 14/12/96; no change of members | |
| 31 Jan 1996 | AA | Full accounts made up to 31 March 1995 |