Advanced company searchLink opens in new window

FAUXKIN LIMITED

Company number 00899086

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
15 May 2024 MR01 Registration of charge 008990860081, created on 14 May 2024
28 Mar 2024 MR01 Registration of charge 008990860080, created on 27 March 2024
31 Jan 2024 AA Total exemption full accounts made up to 30 September 2023
12 Dec 2023 CS01 Confirmation statement made on 5 November 2023 with no updates
25 Sep 2023 MR04 Satisfaction of charge 008990860060 in full
25 Sep 2023 MR04 Satisfaction of charge 008990860061 in full
25 Sep 2023 MR04 Satisfaction of charge 008990860062 in full
25 Sep 2023 MR04 Satisfaction of charge 008990860063 in full
25 Sep 2023 MR04 Satisfaction of charge 008990860064 in full
25 Sep 2023 MR04 Satisfaction of charge 008990860065 in full
25 Sep 2023 MR04 Satisfaction of charge 008990860066 in full
25 Sep 2023 MR04 Satisfaction of charge 008990860067 in full
25 Sep 2023 MR04 Satisfaction of charge 008990860068 in full
25 Sep 2023 MR04 Satisfaction of charge 008990860069 in full
25 Sep 2023 MR04 Satisfaction of charge 008990860070 in full
25 Sep 2023 MR04 Satisfaction of charge 008990860071 in full
25 Sep 2023 MR04 Satisfaction of charge 008990860072 in full
25 Sep 2023 MR04 Satisfaction of charge 008990860073 in full
25 Sep 2023 MR04 Satisfaction of charge 008990860074 in full
25 Sep 2023 MR01 Registration of charge 008990860079, created on 22 September 2023
14 Jun 2023 AA Total exemption full accounts made up to 30 September 2022
15 Feb 2023 MR01 Registration of charge 008990860078, created on 15 February 2023
02 Feb 2023 MR01 Registration of charge 008990860077, created on 31 January 2023
20 Jan 2023 MR04 Satisfaction of charge 008990860049 in full
20 Jan 2023 MR04 Satisfaction of charge 2 in full