ANDERSON & BROWN (BISHOPGATE) LIMITED
Company number 00404154
- Company Overview for ANDERSON & BROWN (BISHOPGATE) LIMITED (00404154)
- Filing history for ANDERSON & BROWN (BISHOPGATE) LIMITED (00404154)
- People for ANDERSON & BROWN (BISHOPGATE) LIMITED (00404154)
- Charges for ANDERSON & BROWN (BISHOPGATE) LIMITED (00404154)
- More for ANDERSON & BROWN (BISHOPGATE) LIMITED (00404154)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
21 Oct 2024 | AA | Accounts for a dormant company made up to 31 December 2023 | |
22 Jan 2024 | CS01 | Confirmation statement made on 19 December 2023 with no updates | |
27 Oct 2023 | AA | Accounts for a dormant company made up to 31 December 2022 | |
19 Jan 2023 | CS01 | Confirmation statement made on 19 December 2022 with no updates | |
13 Oct 2022 | AA | Accounts for a dormant company made up to 31 December 2021 | |
20 Jan 2022 | CS01 | Confirmation statement made on 19 December 2021 with no updates | |
26 Oct 2021 | AA | Total exemption full accounts made up to 31 December 2020 | |
22 Feb 2021 | CS01 | Confirmation statement made on 19 December 2020 with no updates | |
29 Jan 2021 | AD01 | Registered office address changed from 98 Anderson & Brown (Bishopgate) Ltd Kew Road Richmond Surrey TW9 2PQ United Kingdom to 98 Kew Road Richmond TW9 2PQ on 29 January 2021 | |
21 Jan 2021 | AA | Total exemption full accounts made up to 31 December 2019 | |
07 Jan 2021 | AD01 | Registered office address changed from Otterman House 12 Petersham Road Richmond Surrey TW10 6UW to 98 Anderson & Brown (Bishopgate) Ltd Kew Road Richmond Surrey TW9 2PQ on 7 January 2021 | |
19 Dec 2019 | CS01 | Confirmation statement made on 19 December 2019 with no updates | |
19 Dec 2019 | TM01 | Termination of appointment of Paul Anthony Kear as a director on 5 April 2019 | |
04 Sep 2019 | AA | Total exemption full accounts made up to 31 December 2018 | |
18 Jan 2019 | CS01 | Confirmation statement made on 19 December 2018 with no updates | |
06 Sep 2018 | AA | Total exemption full accounts made up to 31 December 2017 | |
02 Jan 2018 | CS01 | Confirmation statement made on 19 December 2017 with no updates | |
27 Sep 2017 | AA | Total exemption full accounts made up to 31 December 2016 | |
20 Dec 2016 | CS01 | Confirmation statement made on 19 December 2016 with updates | |
02 Oct 2016 | AA | Total exemption small company accounts made up to 31 December 2015 | |
22 Dec 2015 | AR01 |
Annual return made up to 19 December 2015 with full list of shareholders
Statement of capital on 2015-12-22
|
|
13 Nov 2015 | AA | Total exemption small company accounts made up to 31 December 2014 | |
22 Dec 2014 | AR01 |
Annual return made up to 19 December 2014 with full list of shareholders
Statement of capital on 2014-12-22
|
|
29 Sep 2014 | AA | Total exemption small company accounts made up to 31 December 2013 | |
15 Jan 2014 | AR01 |
Annual return made up to 19 December 2013 with full list of shareholders
Statement of capital on 2014-01-15
|