Advanced company searchLink opens in new window

MARSTON, THOMPSON & EVERSHED LIMITED

Company number 00048254

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
22 Mar 1999 88(2)R Ad 16/02/99--------- £ si 187100@.25=46775 £ ic 23045757/23092532
22 Mar 1999 88(2)R Ad 16/02/99--------- £ si 39200@.25=9800 £ ic 23035957/23045757
22 Mar 1999 88(2)R Ad 16/02/99--------- £ si 25600@.25=6400 £ ic 23029557/23035957
04 Mar 1999 88(2)R Ad 10/02/99--------- £ si 455200@.25=113800 £ ic 22915757/23029557
04 Mar 1999 88(2)R Ad 10/02/99--------- £ si 351200@.25=87800 £ ic 22827957/22915757
26 Feb 1999 288a New director appointed
26 Feb 1999 288b Secretary resigned
21 Feb 1999 288b Director resigned
21 Feb 1999 288b Director resigned
21 Feb 1999 288a New secretary appointed
21 Feb 1999 288a New director appointed
21 Feb 1999 288a New director appointed
21 Feb 1999 288a New director appointed
21 Feb 1999 288a New director appointed
25 Jan 1999 395 Particulars of mortgage/charge
28 Oct 1998 88(2)R Ad 07/08/98--------- £ si 211301@.25
01 Oct 1998 AA Full group accounts made up to 28 March 1998
28 Sep 1998 363s Return made up to 30/08/98; bulk list available separately
20 Aug 1998 RESOLUTIONS Resolutions
  • SRES13 ‐ Special resolution
13 Aug 1998 288b Director resigned
23 Jul 1998 88(2)R Ad 07/07/98--------- £ si 9440@.25=2360 £ ic 22643123/22645483
24 Jun 1998 88(2)R Ad 10/06/98--------- £ si 721@.25=180 £ ic 22642943/22643123
24 Jun 1998 88(2)R Ad 10/06/98--------- £ si 6100@.25=1525 £ ic 22641418/22642943
24 Jun 1998 88(2)R Ad 11/06/98--------- £ si 7000@.25=1750 £ ic 22639668/22641418
09 Jun 1998 288a New director appointed