- Company Overview for SPACEN1 LIMITED (05716711)
- Filing history for SPACEN1 LIMITED (05716711)
- People for SPACEN1 LIMITED (05716711)
- More for SPACEN1 LIMITED (05716711)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 27 Jan 2015 | GAZ2 | Final Gazette dissolved via compulsory strike-off | |
| 14 Oct 2014 | GAZ1(A) | First Gazette notice for voluntary strike-off | |
| 26 Mar 2014 | DISS16(SOAS) | Compulsory strike-off action has been suspended | |
| 11 Feb 2014 | GAZ1 | First Gazette notice for compulsory strike-off | |
| 24 Jul 2013 | DISS16(SOAS) | Compulsory strike-off action has been suspended | |
| 28 May 2013 | GAZ1 | First Gazette notice for compulsory strike-off | |
| 19 Apr 2012 | AR01 |
Annual return made up to 21 February 2012 with full list of shareholders
Statement of capital on 2012-04-19
|
|
| 19 Apr 2012 | CH03 | Secretary's details changed for Lee Pidgeon on 1 January 2012 | |
| 02 Mar 2012 | AA | Total exemption small company accounts made up to 31 May 2011 | |
| 26 Jul 2011 | TM01 | Termination of appointment of Simon Pearce as a director | |
| 25 Jul 2011 | AP01 | Appointment of Mr Lee Pidgeon as a director | |
| 06 May 2011 | AR01 | Annual return made up to 21 February 2011 with full list of shareholders | |
| 04 May 2011 | CH01 | Director's details changed for Simon James Pearce on 1 April 2010 | |
| 01 Mar 2011 | AA | Total exemption small company accounts made up to 31 May 2010 | |
| 16 Apr 2010 | AR01 | Annual return made up to 21 February 2010 with full list of shareholders | |
| 15 Apr 2010 | CH01 | Director's details changed for Simon James Pearce on 1 October 2009 | |
| 15 Apr 2010 | CH01 | Director's details changed for Simon James Pearce on 9 April 2010 | |
| 15 Apr 2010 | CH03 | Secretary's details changed for Lee Pidgeon on 9 April 2010 | |
| 18 Mar 2010 | AA | Total exemption small company accounts made up to 31 May 2009 | |
| 01 Apr 2009 | AA | Total exemption small company accounts made up to 31 May 2008 | |
| 02 Mar 2009 | 363a | Return made up to 21/02/09; full list of members | |
| 07 Apr 2008 | 363a | Return made up to 21/02/08; full list of members | |
| 09 Jan 2008 | AA | Total exemption small company accounts made up to 31 May 2007 | |
| 02 May 2007 | 363s |
Return made up to 21/02/07; full list of members
|
|
| 21 Jun 2006 | 225 | Accounting reference date extended from 28/02/07 to 31/05/07 |