Advanced company searchLink opens in new window

AMDOCS SYSTEMS GROUP LIMITED

Company number 04075033

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
08 Sep 2006 88(2)R Ad 14/08/06--------- £ si 85000@.0001=8 £ ic 4033/4041
29 Aug 2006 88(2)R Ad 14/08/06--------- £ si 42816@.0001=4 £ ic 4029/4033
29 Aug 2006 88(2)R Ad 14/08/06--------- £ si 1080539@.0001=108 £ ic 3921/4029
29 Aug 2006 88(2)R Ad 14/08/06--------- £ si 133246@.0001=13 £ ic 3908/3921
29 Aug 2006 88(2)R Ad 14/08/06--------- £ si 36598@.0001=3 £ ic 3905/3908
29 Aug 2006 88(2)R Ad 14/08/06--------- £ si 110143@.00001=1 £ ic 3904/3905
29 Aug 2006 88(2)R Ad 14/08/06--------- £ si 650000@.00001=6 £ ic 3898/3904
29 Aug 2006 88(2)R Ad 14/08/06--------- £ si 314017@.0001=31 £ ic 3867/3898
29 Aug 2006 88(2)R Ad 14/08/06--------- £ si 64493@.0001=6 £ ic 3861/3867
29 Aug 2006 88(2)R Ad 14/08/06--------- £ si 70705@.0001=7 £ ic 3854/3861
29 Aug 2006 88(2)R Ad 14/08/06--------- £ si 66231@.0001=6 £ ic 3848/3854
29 Aug 2006 88(2)R Ad 14/08/06--------- £ si 54876@.0001=5 £ ic 3843/3848
29 Aug 2006 88(2)R Ad 14/08/06--------- £ si 495000@.0001=49 £ ic 3794/3843
29 Aug 2006 88(2)R Ad 14/08/06--------- £ si 82500@.0001=8 £ ic 3786/3794
29 Aug 2006 88(2)R Ad 14/08/06--------- £ si 99999@.0001=9 £ ic 3777/3786
18 Aug 2006 288a New secretary appointed
10 Aug 2006 MEM/ARTS Memorandum and Articles of Association
10 Aug 2006 RESOLUTIONS Resolutions
  • RES12 ‐ Resolution of varying share rights or name
10 Aug 2006 RESOLUTIONS Resolutions
  • RES11 ‐ Resolution of removal of pre-emption rights
10 Aug 2006 RESOLUTIONS Resolutions
  • RES10 ‐ Resolution of allotment of securities
10 Aug 2006 RESOLUTIONS Resolutions
  • RES04 ‐ Resolution of increasing authorised share capital
10 Aug 2006 RESOLUTIONS Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
26 Jul 2006 88(2)R Ad 23/06/06--------- £ si 312@.0001 £ ic 3777/3777
19 Jul 2006 88(2)R Ad 31/01/06--------- £ si 517500@.00002=10 £ ic 3767/3777
19 Jul 2006 88(2)R Ad 10/04/06--------- £ si 243500@.00002=4 £ ic 3763/3767