- Company Overview for SHORE CAPITAL (GP) LIMITED (03165117)
- Filing history for SHORE CAPITAL (GP) LIMITED (03165117)
- People for SHORE CAPITAL (GP) LIMITED (03165117)
- More for SHORE CAPITAL (GP) LIMITED (03165117)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
05 Feb 2014 | AA | Accounts for a dormant company made up to 31 December 2013 | |
07 Oct 2013 | AA | Accounts for a dormant company made up to 31 December 2012 | |
13 Mar 2013 | AR01 | Annual return made up to 27 February 2013 with full list of shareholders | |
10 Sep 2012 | AA | Accounts for a dormant company made up to 31 December 2011 | |
15 Apr 2012 | AR01 | Annual return made up to 27 February 2012 with full list of shareholders | |
05 Oct 2011 | AA | Accounts for a dormant company made up to 31 December 2010 | |
08 Apr 2011 | AR01 | Annual return made up to 27 February 2011 with full list of shareholders | |
02 Oct 2010 | AA | Accounts for a dormant company made up to 31 December 2009 | |
08 Jun 2010 | TM01 | Termination of appointment of Graham Shore as a director | |
20 Apr 2010 | AR01 | Annual return made up to 27 February 2010 with full list of shareholders | |
01 Nov 2009 | AA | Accounts for a dormant company made up to 31 December 2008 | |
27 Mar 2009 | 363a | Return made up to 27/02/09; full list of members | |
03 Nov 2008 | AA | Accounts for a dormant company made up to 31 December 2007 | |
11 Mar 2008 | 363a | Return made up to 27/02/08; full list of members | |
03 Nov 2007 | AA | Accounts for a dormant company made up to 31 December 2006 | |
28 Mar 2007 | 363a | Return made up to 27/02/07; full list of members | |
23 Jan 2007 | 288c | Director's particulars changed | |
23 Jan 2007 | 288c | Director's particulars changed | |
23 Jan 2007 | 288c | Secretary's particulars changed | |
04 Nov 2006 | AA | Accounts for a dormant company made up to 31 December 2005 | |
21 Mar 2006 | 363a | Return made up to 27/02/06; full list of members | |
29 Nov 2005 | AA | Total exemption full accounts made up to 31 December 2004 | |
29 Mar 2005 | 363s | Return made up to 27/02/05; full list of members | |
02 Nov 2004 | AA | Full accounts made up to 31 December 2003 | |
17 Mar 2004 | 363s |
Return made up to 27/02/04; full list of members
|