CALEDONIA BUSINESS SUPPORT LIMITED
Company number SC253713
- Company Overview for CALEDONIA BUSINESS SUPPORT LIMITED (SC253713)
- Filing history for CALEDONIA BUSINESS SUPPORT LIMITED (SC253713)
- People for CALEDONIA BUSINESS SUPPORT LIMITED (SC253713)
- More for CALEDONIA BUSINESS SUPPORT LIMITED (SC253713)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 18 Sep 2025 | AA | Micro company accounts made up to 31 December 2024 | |
| 14 Aug 2025 | CS01 | Confirmation statement made on 4 August 2025 with no updates | |
| 10 Sep 2024 | AA | Micro company accounts made up to 31 December 2023 | |
| 30 Aug 2024 | CS01 | Confirmation statement made on 4 August 2024 with updates | |
| 24 Jan 2024 | SH06 |
Cancellation of shares. Statement of capital on 27 December 2023
|
|
| 24 Jan 2024 | SH03 |
Purchase of own shares.
|
|
| 15 Sep 2023 | AA | Micro company accounts made up to 31 December 2022 | |
| 14 Aug 2023 | CS01 | Confirmation statement made on 4 August 2023 with no updates | |
| 05 Sep 2022 | AA | Micro company accounts made up to 31 December 2021 | |
| 16 Aug 2022 | CS01 | Confirmation statement made on 4 August 2022 with no updates | |
| 27 Sep 2021 | AA | Micro company accounts made up to 31 December 2020 | |
| 05 Aug 2021 | CS01 | Confirmation statement made on 4 August 2021 with no updates | |
| 21 Jul 2021 | AD01 | Registered office address changed from 9 Arran Drive Giffnock Glasgow G46 7NL to 9 Arran Drive Giffnock Glasgow G46 7NL on 21 July 2021 | |
| 29 Sep 2020 | AA | Micro company accounts made up to 31 December 2019 | |
| 17 Aug 2020 | CS01 | Confirmation statement made on 4 August 2020 with no updates | |
| 25 Sep 2019 | AA | Micro company accounts made up to 31 December 2018 | |
| 15 Aug 2019 | CS01 | Confirmation statement made on 4 August 2019 with no updates | |
| 26 Sep 2018 | AA | Micro company accounts made up to 31 December 2017 | |
| 15 Aug 2018 | CS01 | Confirmation statement made on 4 August 2018 with no updates | |
| 27 Sep 2017 | AA | Micro company accounts made up to 31 December 2016 | |
| 16 Aug 2017 | CS01 | Confirmation statement made on 4 August 2017 with no updates | |
| 29 Sep 2016 | AA | Total exemption small company accounts made up to 31 December 2015 | |
| 16 Aug 2016 | CS01 | Confirmation statement made on 4 August 2016 with updates | |
| 27 Sep 2015 | AA | Total exemption small company accounts made up to 31 December 2014 | |
| 31 Aug 2015 | AR01 |
Annual return made up to 4 August 2015 with full list of shareholders
Statement of capital on 2015-08-31
|