Advanced company searchLink opens in new window

EASTONVILLE TRADERS LIMITED

Company number NI017280

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
15 Sep 2015 MR04 Satisfaction of charge 45 in full
15 Sep 2015 MR04 Satisfaction of charge 49 in full
15 Sep 2015 MR04 Satisfaction of charge 50 in full
15 Sep 2015 MR04 Satisfaction of charge 51 in full
15 Sep 2015 MR04 Satisfaction of charge 52 in full
15 Sep 2015 MR04 Satisfaction of charge 53 in full
15 Sep 2015 MR04 Satisfaction of charge 54 in full
15 Sep 2015 MR04 Satisfaction of charge 56 in full
15 Sep 2015 MR04 Satisfaction of charge 55 in full
15 Sep 2015 MR04 Satisfaction of charge 58 in full
15 Sep 2015 MR04 Satisfaction of charge 60 in full
15 Sep 2015 MR04 Satisfaction of charge 61 in full
15 Sep 2015 MR04 Satisfaction of charge 62 in full
15 Sep 2015 MR04 Satisfaction of charge 63 in full
15 Sep 2015 MR04 Satisfaction of charge 64 in full
15 Sep 2015 MR04 Satisfaction of charge 65 in full
15 Sep 2015 MR04 Satisfaction of charge 66 in full
15 Sep 2015 MR04 Satisfaction of charge 67 in full
15 Sep 2015 MR04 Satisfaction of charge 74 in full
15 Sep 2015 MR04 Satisfaction of charge 75 in full
15 Sep 2015 MR04 Satisfaction of charge 68 in full
15 Sep 2015 MR04 Satisfaction of charge 76 in full
15 Sep 2015 MR04 Satisfaction of charge 77 in full
15 Sep 2015 MR04 Satisfaction of charge 78 in full
20 Aug 2015 CH01 Director's details changed for Mr Bernard Joseph Eastwood on 20 August 2015