CARDIFF MULTI SPECIALITY CLINIC AND DIAGNOSTICS LIMITED
Company number 14456352
- Company Overview for CARDIFF MULTI SPECIALITY CLINIC AND DIAGNOSTICS LIMITED (14456352)
- Filing history for CARDIFF MULTI SPECIALITY CLINIC AND DIAGNOSTICS LIMITED (14456352)
- People for CARDIFF MULTI SPECIALITY CLINIC AND DIAGNOSTICS LIMITED (14456352)
- More for CARDIFF MULTI SPECIALITY CLINIC AND DIAGNOSTICS LIMITED (14456352)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 11 Nov 2025 | CS01 | Confirmation statement made on 31 October 2025 with no updates | |
| 28 Aug 2025 | AA | Total exemption full accounts made up to 30 November 2024 | |
| 31 Oct 2024 | CS01 | Confirmation statement made on 31 October 2024 with no updates | |
| 01 Aug 2024 | AA | Total exemption full accounts made up to 30 November 2023 | |
| 03 Nov 2023 | CS01 | Confirmation statement made on 31 October 2023 with no updates | |
| 12 May 2023 | AD01 | Registered office address changed from 493a Caerphilly Road Cardiff CF14 4SN Wales to Clear Skin Dermatology Clinic 870 Newport Road Rumney Cardiff CF3 4LJ on 12 May 2023 | |
| 07 Nov 2022 | PSC01 | Notification of Manjunath Kalavala as a person with significant control on 7 November 2022 | |
| 07 Nov 2022 | PSC09 | Withdrawal of a person with significant control statement on 7 November 2022 | |
| 01 Nov 2022 | NEWINC |
Incorporation
Statement of capital on 2022-11-01
|