- Company Overview for CARRIGLAWN LIMITED (13497293)
- Filing history for CARRIGLAWN LIMITED (13497293)
- People for CARRIGLAWN LIMITED (13497293)
- More for CARRIGLAWN LIMITED (13497293)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 03 Sep 2025 | CS01 | Confirmation statement made on 5 July 2025 with no updates | |
| 16 Apr 2025 | AA | Micro company accounts made up to 31 July 2024 | |
| 06 Aug 2024 | CS01 | Confirmation statement made on 5 July 2024 with no updates | |
| 29 Apr 2024 | AA | Micro company accounts made up to 31 July 2023 | |
| 11 Aug 2023 | CS01 | Confirmation statement made on 5 July 2023 with no updates | |
| 21 Mar 2023 | AA | Accounts for a dormant company made up to 31 July 2022 | |
| 02 Aug 2022 | CS01 | Confirmation statement made on 5 July 2022 with no updates | |
| 06 Jul 2021 | NEWINC |
Incorporation
Statement of capital on 2021-07-06
|