- Company Overview for DEVELOPMENT REIMAGINED LTD (11221158)
- Filing history for DEVELOPMENT REIMAGINED LTD (11221158)
- People for DEVELOPMENT REIMAGINED LTD (11221158)
- Registers for DEVELOPMENT REIMAGINED LTD (11221158)
- More for DEVELOPMENT REIMAGINED LTD (11221158)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 30 Nov 2025 | AA | Micro company accounts made up to 28 February 2025 | |
| 19 Mar 2025 | CS01 | Confirmation statement made on 21 February 2025 with no updates | |
| 02 Dec 2024 | AA | Micro company accounts made up to 29 February 2024 | |
| 01 Mar 2024 | CS01 | Confirmation statement made on 21 February 2024 with no updates | |
| 07 Feb 2024 | AD01 | Registered office address changed from 46-48 Park Street London SE1 9EQ England to 7 Coldbath Square 7 Coldbath Square London EC1R 4LQ on 7 February 2024 | |
| 05 Dec 2023 | AA | Micro company accounts made up to 28 February 2023 | |
| 24 Jul 2023 | AD01 | Registered office address changed from 57 Willifield Way London NW11 6YL United Kingdom to 46-48 Park Street London SE1 9EQ on 24 July 2023 | |
| 07 Mar 2023 | CS01 | Confirmation statement made on 21 February 2023 with no updates | |
| 30 Nov 2022 | AA | Micro company accounts made up to 28 February 2022 | |
| 05 Mar 2022 | CS01 | Confirmation statement made on 21 February 2022 with no updates | |
| 22 Nov 2021 | AA | Micro company accounts made up to 28 February 2021 | |
| 05 Apr 2021 | CS01 | Confirmation statement made on 21 February 2021 with no updates | |
| 19 Feb 2021 | AA | Micro company accounts made up to 29 February 2020 | |
| 04 Mar 2020 | CS01 | Confirmation statement made on 21 February 2020 with no updates | |
| 22 Nov 2019 | AA | Micro company accounts made up to 28 February 2019 | |
| 05 Mar 2019 | CS01 | Confirmation statement made on 21 February 2019 with no updates | |
| 22 Feb 2018 | NEWINC |
Incorporation
Statement of capital on 2018-02-22
|