- Company Overview for ISC GROUP GLOBAL C.I.C. (09664345)
- Filing history for ISC GROUP GLOBAL C.I.C. (09664345)
- People for ISC GROUP GLOBAL C.I.C. (09664345)
- More for ISC GROUP GLOBAL C.I.C. (09664345)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 23 Jul 2025 | AA | Total exemption full accounts made up to 31 December 2024 | |
| 18 Jul 2025 | CS01 | Confirmation statement made on 30 June 2025 with no updates | |
| 18 Jul 2025 | TM01 | Termination of appointment of Grace Vandecruze as a director on 31 May 2025 | |
| 18 Feb 2025 | TM02 | Termination of appointment of Azy Razvi as a secretary on 18 February 2025 | |
| 28 Oct 2024 | CH01 | Director's details changed for Mr Nicholas John Dunlop on 21 October 2024 | |
| 11 Oct 2024 | CH01 | Director's details changed for Mrs Barbara Elizabeth Schonhofer on 8 October 2024 | |
| 11 Oct 2024 | AP01 | Appointment of Ms Carmen Powell as a director on 8 October 2024 | |
| 10 Jul 2024 | CS01 | Confirmation statement made on 30 June 2024 with no updates | |
| 10 Jul 2024 | AP03 | Appointment of Mrs Azy Razvi as a secretary on 7 May 2024 | |
| 12 Jun 2024 | AP01 | Appointment of Ms Grace Vandecruze as a director on 1 June 2024 | |
| 24 May 2024 | AA | Total exemption full accounts made up to 31 December 2023 | |
| 31 Oct 2023 | AP01 | Appointment of Mr Nicholas John Dunlop as a director on 20 October 2023 | |
| 31 Oct 2023 | AP01 | Appointment of Mrs Isabel Frances Hudson as a director on 20 October 2023 | |
| 28 Jul 2023 | AA | Total exemption full accounts made up to 31 December 2022 | |
| 07 Jul 2023 | CS01 | Confirmation statement made on 30 June 2023 with no updates | |
| 09 Jun 2023 | CH01 | Director's details changed for Ms Barbara Elizabeth Schonhofer on 31 May 2023 | |
| 31 May 2023 | TM01 | Termination of appointment of Lara Pedley as a director on 31 May 2023 | |
| 23 Dec 2022 | AA | Total exemption full accounts made up to 31 December 2021 | |
| 30 Jun 2022 | CS01 | Confirmation statement made on 30 June 2022 with no updates | |
| 28 Nov 2021 | AA | Total exemption full accounts made up to 31 December 2020 | |
| 13 Aug 2021 | RESOLUTIONS |
Resolutions
|
|
| 11 Aug 2021 | CS01 | Confirmation statement made on 30 June 2021 with no updates | |
| 31 Dec 2020 | AA | Total exemption full accounts made up to 31 December 2019 | |
| 03 Jul 2020 | CS01 | Confirmation statement made on 30 June 2020 with no updates | |
| 26 Mar 2020 | AA | Total exemption full accounts made up to 30 June 2019 |