- Company Overview for KUDOS ENTERTAINMENT (UK) LIMITED (08954495)
- Filing history for KUDOS ENTERTAINMENT (UK) LIMITED (08954495)
- People for KUDOS ENTERTAINMENT (UK) LIMITED (08954495)
- More for KUDOS ENTERTAINMENT (UK) LIMITED (08954495)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 01 Apr 2025 | CS01 | Confirmation statement made on 24 March 2025 with no updates | |
| 17 Mar 2025 | AA | Total exemption full accounts made up to 30 June 2024 | |
| 03 Apr 2024 | CS01 | Confirmation statement made on 24 March 2024 with no updates | |
| 25 Mar 2024 | AA | Total exemption full accounts made up to 30 June 2023 | |
| 29 Mar 2023 | CS01 | Confirmation statement made on 24 March 2023 with no updates | |
| 27 Mar 2023 | AA | Total exemption full accounts made up to 30 June 2022 | |
| 05 Apr 2022 | CS01 | Confirmation statement made on 24 March 2022 with no updates | |
| 25 Mar 2022 | AA | Total exemption full accounts made up to 30 June 2021 | |
| 14 Apr 2021 | CS01 | Confirmation statement made on 24 March 2021 with no updates | |
| 31 Mar 2021 | AA | Total exemption full accounts made up to 30 June 2020 | |
| 09 Apr 2020 | CS01 | Confirmation statement made on 24 March 2020 with no updates | |
| 18 Mar 2020 | AA | Total exemption full accounts made up to 30 June 2019 | |
| 12 Apr 2019 | CS01 | Confirmation statement made on 24 March 2019 with no updates | |
| 09 Apr 2019 | CH01 | Director's details changed for Mr Rajan Chonkaria on 29 March 2019 | |
| 09 Apr 2019 | PSC05 | Change of details for Kudos 1430 Limited as a person with significant control on 29 March 2019 | |
| 09 Apr 2019 | PSC04 | Change of details for Mr Rajan Chonkaria as a person with significant control on 29 March 2019 | |
| 09 Apr 2019 | AD01 | Registered office address changed from 13-14 Gelliwastad Road Pontypridd CF37 2BW to Granvile House Wallingford Road Uxbridge UB8 2RW on 9 April 2019 | |
| 25 Mar 2019 | AA | Total exemption full accounts made up to 30 June 2018 | |
| 03 Apr 2018 | CS01 | Confirmation statement made on 24 March 2018 with no updates | |
| 29 Mar 2018 | AA | Total exemption full accounts made up to 30 June 2017 | |
| 31 Mar 2017 | CS01 | Confirmation statement made on 24 March 2017 with updates | |
| 30 Mar 2017 | AA | Total exemption small company accounts made up to 30 June 2016 | |
| 04 May 2016 | AR01 |
Annual return made up to 24 March 2016 with full list of shareholders
Statement of capital on 2016-05-04
|
|
| 30 Mar 2016 | AA | Total exemption small company accounts made up to 30 June 2015 | |
| 08 Dec 2015 | AA | Accounts for a dormant company made up to 30 June 2014 |