Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
10 Nov 2021 | AA | Accounts for a dormant company made up to 31 October 2021 | |
10 Nov 2021 | CS01 | Confirmation statement made on 28 October 2021 with updates | |
05 Nov 2020 | AA | Accounts for a dormant company made up to 31 October 2020 | |
29 Oct 2020 | CS01 | Confirmation statement made on 28 October 2020 with updates | |
27 Nov 2019 | AA | Accounts for a dormant company made up to 31 October 2019 | |
19 Nov 2019 | CS01 | Confirmation statement made on 28 October 2019 with updates | |
22 Nov 2018 | AA | Accounts for a dormant company made up to 31 October 2018 | |
07 Nov 2018 | CS01 | Confirmation statement made on 28 October 2018 with updates | |
28 Nov 2017 | AA | Accounts for a dormant company made up to 31 October 2017 | |
01 Nov 2017 | PSC04 | Change of details for Mr Kamal Sharma as a person with significant control on 10 August 2017 | |
01 Nov 2017 | PSC01 | Notification of Anugrah Sharma as a person with significant control on 6 April 2016 | |
01 Nov 2017 | CS01 | Confirmation statement made on 28 October 2017 with updates | |
01 Nov 2017 | CH01 | Director's details changed for Mr Kamal Nirmal Sharma on 10 August 2017 | |
01 Nov 2017 | PSC07 | Cessation of Anugrah Sharma as a person with significant control on 29 May 2016 | |
01 Nov 2017 | PSC01 | Notification of Kamal Sharma as a person with significant control on 29 May 2016 | |
11 May 2017 | AA | Accounts for a dormant company made up to 31 October 2016 | |
11 May 2017 | AP01 | Appointment of Mr Kamal Nirmal Sharma as a director on 29 October 2016 | |
11 May 2017 | TM01 | Termination of appointment of Anugrah Sharma as a director on 29 October 2016 | |
02 Nov 2016 | CS01 | Confirmation statement made on 28 October 2016 with updates | |
13 Nov 2015 | AA | Total exemption small company accounts made up to 31 October 2015 | |
28 Oct 2015 | AR01 |
Annual return made up to 28 October 2015 with full list of shareholders
Statement of capital on 2015-10-28
|
|
06 Nov 2014 | AR01 |
Annual return made up to 28 October 2014 with full list of shareholders
Statement of capital on 2014-11-06
|
|
03 Nov 2014 | AA | Total exemption small company accounts made up to 31 October 2014 | |
27 Nov 2013 | AA | Total exemption small company accounts made up to 31 October 2013 | |
14 Nov 2013 | AR01 |
Annual return made up to 28 October 2013 with full list of shareholders
Statement of capital on 2013-11-14
|