- Company Overview for IMAGE ANGEL LIMITED (07195559)
- Filing history for IMAGE ANGEL LIMITED (07195559)
- People for IMAGE ANGEL LIMITED (07195559)
- More for IMAGE ANGEL LIMITED (07195559)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 24 Feb 2015 | GAZ2(A) | Final Gazette dissolved via voluntary strike-off | |
| 11 Nov 2014 | GAZ1(A) | First Gazette notice for voluntary strike-off | |
| 01 Nov 2014 | DS01 | Application to strike the company off the register | |
| 29 Aug 2014 | AA | Total exemption small company accounts made up to 31 March 2014 | |
| 08 May 2014 | AR01 |
Annual return made up to 19 March 2014 with full list of shareholders
Statement of capital on 2014-05-08
|
|
| 16 Sep 2013 | AA | Total exemption small company accounts made up to 31 March 2013 | |
| 25 Jul 2013 | CH01 | Director's details changed for Angela Jean Prabhu on 24 July 2013 | |
| 22 Mar 2013 | AR01 | Annual return made up to 19 March 2013 with full list of shareholders | |
| 31 Dec 2012 | AA | Total exemption small company accounts made up to 31 March 2012 | |
| 08 May 2012 | AR01 | Annual return made up to 19 March 2012 with full list of shareholders | |
| 20 Mar 2012 | AR01 | Annual return made up to 19 March 2011 with full list of shareholders | |
| 11 Oct 2011 | AA | Total exemption small company accounts made up to 31 March 2011 | |
| 19 Mar 2010 | NEWINC |
Incorporation
|