- Company Overview for GRAHAM JONES GROUNDWORKS LIMITED (07062197)
- Filing history for GRAHAM JONES GROUNDWORKS LIMITED (07062197)
- People for GRAHAM JONES GROUNDWORKS LIMITED (07062197)
- More for GRAHAM JONES GROUNDWORKS LIMITED (07062197)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 06 Jul 2021 | GAZ2 | Final Gazette dissolved via compulsory strike-off | |
| 20 Apr 2021 | GAZ1 | First Gazette notice for compulsory strike-off | |
| 06 Nov 2020 | DISS40 | Compulsory strike-off action has been discontinued | |
| 05 Nov 2020 | CS01 | Confirmation statement made on 30 October 2020 with no updates | |
| 03 Nov 2020 | GAZ1 | First Gazette notice for compulsory strike-off | |
| 29 Jan 2020 | AA01 | Current accounting period shortened from 30 January 2019 to 29 January 2019 | |
| 28 Nov 2019 | CS01 | Confirmation statement made on 30 October 2019 with no updates | |
| 29 Oct 2019 | AA01 | Previous accounting period shortened from 31 January 2019 to 30 January 2019 | |
| 08 Nov 2018 | CS01 | Confirmation statement made on 30 October 2018 with no updates | |
| 31 Oct 2018 | AA | Total exemption full accounts made up to 31 January 2018 | |
| 05 Jan 2018 | CS01 | Confirmation statement made on 30 October 2017 with no updates | |
| 27 Oct 2017 | AA | Total exemption full accounts made up to 31 January 2017 | |
| 06 Jun 2017 | AD01 | Registered office address changed from Tybirth Main Street Caersws Powys SY17 5EL to The Firs Carno Road Caersws Powys SY17 5JA on 6 June 2017 | |
| 08 Dec 2016 | CS01 | Confirmation statement made on 30 October 2016 with updates | |
| 25 Oct 2016 | AA | Total exemption small company accounts made up to 31 January 2016 | |
| 15 Jul 2016 | AA01 | Previous accounting period extended from 31 October 2015 to 31 January 2016 | |
| 25 Jan 2016 | AR01 |
Annual return made up to 30 October 2015 with full list of shareholders
Statement of capital on 2016-01-25
|
|
| 31 Jul 2015 | AA | Total exemption small company accounts made up to 31 October 2014 | |
| 31 Jul 2015 | AD01 | Registered office address changed from Hafren House 5 st Giles Business Park Newtown Powys SY16 3AJ to Tybirth Main Street Caersws Powys SY17 5EL on 31 July 2015 | |
| 31 Jul 2015 | CH01 | Director's details changed for Graham William Jones on 31 July 2015 | |
| 18 Nov 2014 | AR01 |
Annual return made up to 30 October 2014 with full list of shareholders
Statement of capital on 2014-11-18
|
|
| 30 Jul 2014 | AA | Total exemption small company accounts made up to 31 October 2013 | |
| 20 Jan 2014 | AR01 |
Annual return made up to 30 October 2013 with full list of shareholders
Statement of capital on 2014-01-20
|
|
| 29 Oct 2013 | CH01 | Director's details changed for Graham William Jones on 29 October 2013 | |
| 30 Aug 2013 | AA | Total exemption small company accounts made up to 31 October 2012 |