- Company Overview for B S POVEY 1 LIMITED (07052421)
- Filing history for B S POVEY 1 LIMITED (07052421)
- People for B S POVEY 1 LIMITED (07052421)
- More for B S POVEY 1 LIMITED (07052421)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 18 May 2026 | RP01PSC01 | Replacement filing of PSC01 for Clive Povey | |
| 31 Mar 2026 | PSC07 | Cessation of Stuart Clive Povey as a person with significant control on 25 March 2026 | |
| 31 Mar 2026 | AA | Total exemption full accounts made up to 30 June 2025 | |
| 21 Oct 2025 | CS01 | Confirmation statement made on 21 October 2025 with no updates | |
| 28 Mar 2025 | AA | Total exemption full accounts made up to 30 June 2024 | |
| 22 Oct 2024 | CS01 | Confirmation statement made on 21 October 2024 with no updates | |
| 20 Feb 2024 | AA | Total exemption full accounts made up to 30 June 2023 | |
| 23 Oct 2023 | CS01 | Confirmation statement made on 21 October 2023 with no updates | |
| 01 Feb 2023 | AA | Total exemption full accounts made up to 30 June 2022 | |
| 25 Oct 2022 | CS01 | Confirmation statement made on 21 October 2022 with no updates | |
| 20 Dec 2021 | AA | Total exemption full accounts made up to 30 June 2021 | |
| 26 Oct 2021 | CS01 | Confirmation statement made on 21 October 2021 with no updates | |
| 04 Jan 2021 | AA | Total exemption full accounts made up to 30 June 2020 | |
| 09 Nov 2020 | CS01 | Confirmation statement made on 21 October 2020 with no updates | |
| 24 Mar 2020 | AA | Total exemption full accounts made up to 30 June 2019 | |
| 23 Dec 2019 | CS01 | Confirmation statement made on 21 October 2019 with no updates | |
| 22 Mar 2019 | AA | Total exemption full accounts made up to 30 June 2018 | |
| 07 Nov 2018 | CS01 | Confirmation statement made on 21 October 2018 with no updates | |
| 08 Mar 2018 | AA | Total exemption full accounts made up to 30 June 2017 | |
| 31 Oct 2017 | CS01 | Confirmation statement made on 21 October 2017 with no updates | |
| 31 Mar 2017 | AA | Total exemption small company accounts made up to 30 June 2016 | |
| 31 Oct 2016 | CS01 |
Confirmation statement made on 21 October 2016 with updates
|
|
| 22 Mar 2016 | AA | Total exemption small company accounts made up to 30 June 2015 | |
| 18 Nov 2015 | AR01 |
Annual return made up to 21 October 2015 with full list of shareholders
Statement of capital on 2015-11-18
|
|
| 26 Feb 2015 | AA | Accounts for a dormant company made up to 30 June 2014 |