Advanced company searchLink opens in new window

THOMAS COOK GROUP PLC

Company number 06091951

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
15 Aug 2008 169 Eur ic 91002285.4/90538685.4\18/06/08\eur sr 4636000@0.1=463600\
15 Aug 2008 169 Eur ic 91159785.4/91002285.4\09/06/08\eur sr 1575000@0.1=157500\
15 Aug 2008 169 Eur ic 91328285.4/91159785.4\12/06/08\eur sr 1685000@0.1=168500\
15 Aug 2008 169 Eur ic 91407385.4/91328285.4\17/06/08\eur sr 791000@0.1=79100\
13 Aug 2008 169 Eur ic 92214752.2/91407385.4\02/07/08\eur sr 8073668@0.1=807366.8\
13 Aug 2008 169 Eur ic 92650629.8/92214752.2\16/07/08\eur sr 4358776@0.1=435877.6\
13 Aug 2008 169 Eur ic 92934403.5/92650629.8\30/06/08\eur sr 2837737@0.1=283773.7\
13 Aug 2008 169 Eur ic 93371903.5/92934403.5\02/07/08\eur sr 4375000@0.1=437500\
13 Aug 2008 169 Eur ic 93611301.6/93371903.5\07/07/08\eur sr 2393981@0.1=239398.1\
13 Aug 2008 169 Eur ic 93761301.6/93611301.6\09/07/08\eur sr 1500000@0.1=150000\
05 Aug 2008 169 Eur ic 94090954/93761301.6\04/06/08\eur sr 3296524@0.1=329652.4\
05 Aug 2008 169 Eur ic 94180954/94090954\03/06/08\eur sr 900000@0.1=90000\
05 Aug 2008 169 Eur ic 94271454/94180954\06/06/08\eur sr 905000@0.1=90500\
01 Aug 2008 288a Director appointed nigel northridge
05 Jul 2008 395 Particulars of a mortgage or charge / charge no: 1
02 Jul 2008 288a Director appointed juergen bueser
02 Jul 2008 288b Appointment terminated director heinz heuberg
24 Jun 2008 169 Eur ic 94555100.6/94271454\23/04/08\eur sr 2836466@0.1=283646.6\
24 Jun 2008 169 Eur ic 94839418.6/94555100.6\07/05/08\eur sr 2843180@0.1=284318\
24 Jun 2008 169 Eur ic 95210487.3/94839418.6\21/05/08\eur sr 3710687@0.1=371068.7\
24 Jun 2008 169 Eur ic 95293987.3/95210487.3\01/05/08\eur sr 835000@0.1=83500\
24 Jun 2008 169 Eur ic 95369487.3/95293987.3\07/05/08\eur sr 755000@0.1=75500\
24 Jun 2008 169 Eur ic 95471987.3/95369487.3\12/05/08\eur sr 1025000@0.1=102500\
24 Jun 2008 169 Eur ic 95594487.3/95471987.3\15/05/08\eur sr 1225000@0.1=122500\
24 Jun 2008 169 Eur ic 95695487.3/95594487.3\20/05/08\eur sr 1010000@0.1=101000\