Advanced company searchLink opens in new window

333 HOLDINGS LIMITED

Company number 05848021

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
09 Dec 2008 288a Director appointed johanna jouhki
14 Jul 2008 88(2) Capitals not rolled up
27 Jun 2008 363a Return made up to 15/06/08; full list of members
06 May 2008 88(2) Ad 27/03/08-27/03/08\gbp si 10000@1=10000\gbp ic 3147468/3157468\
12 Apr 2008 88(2) Ad 26/02/08\gbp si 140187@1=140187\gbp ic 3418775/3558962\
12 Apr 2008 88(2) Ad 27/09/07\gbp si 35000@1=35000\gbp ic 3383775/3418775\
12 Apr 2008 88(2) Ad 20/02/08\gbp si 4420@1=4420\gbp ic 3379355/3383775\
04 Mar 2008 AA Full accounts made up to 30 September 2007
28 Jan 2008 88(2)R Ad 09/12/07-09/12/07 £ si 25000@1.00=25000 £ ic 3354355/3379355
28 Jan 2008 88(2)R Ad 07/12/07-07/12/07 £ si 5000@1.00=5000 £ ic 3349355/3354355
28 Jan 2008 88(2)R Ad 02/01/08-02/01/08 £ si 56074@1.00=56074 £ ic 3293281/3349355
20 Nov 2007 88(2)R Ad 16/10/07-16/10/07 £ si 33000@1.00=33000 £ ic 3260281/3293281
20 Nov 2007 88(2)R Ad 16/10/07-16/10/07 £ si 20000@1.00=20000 £ ic 3240281/3260281
20 Nov 2007 88(2)R Ad 08/10/07-08/10/07 £ si 12000@1.00=12000 £ ic 3228281/3240281
20 Nov 2007 88(2)R Ad 21/09/07-21/09/07 £ si 33000@1.00=33000 £ ic 3195281/3228281
20 Nov 2007 88(2)R Ad 18/09/07-18/09/07 £ si 33000@1.00=33000 £ ic 3162281/3195281
20 Nov 2007 88(2)R Ad 06/09/07-06/09/07 £ si 57600@1.00=57600 £ ic 3104681/3162281
20 Nov 2007 288c Secretary's particulars changed;director's particulars changed
29 Oct 2007 88(2)R Ad 11/09/07-11/09/07 £ si 28571@1.00=28571 £ ic 3076110/3104681
29 Oct 2007 88(2)R Ad 11/09/07-11/09/07 £ si 35000@1.00=35000 £ ic 3041110/3076110
20 Sep 2007 88(2)R Ad 08/08/07--------- £ si 86400@1=86400 £ ic 2954710/3041110
21 Aug 2007 88(2)R Ad 25/07/07--------- £ si 6000@1=6000 £ ic 2948710/2954710
17 Aug 2007 88(2)R Ad 12/07/07--------- £ si 30000@1=30000 £ ic 2918710/2948710
10 Aug 2007 363a Return made up to 15/06/07; full list of members
17 Jul 2007 288b Director resigned