- Company Overview for A & S (SPORT HORSES) LIMITED (05844711)
- Filing history for A & S (SPORT HORSES) LIMITED (05844711)
- People for A & S (SPORT HORSES) LIMITED (05844711)
- More for A & S (SPORT HORSES) LIMITED (05844711)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 31 Mar 2025 | AA | Total exemption full accounts made up to 30 June 2024 | |
| 14 Jan 2025 | SOAS(A) | Voluntary strike-off action has been suspended | |
| 24 Dec 2024 | GAZ1(A) | First Gazette notice for voluntary strike-off | |
| 13 Dec 2024 | DS01 | Application to strike the company off the register | |
| 02 Sep 2024 | CS01 | Confirmation statement made on 27 July 2024 with no updates | |
| 11 Apr 2024 | AA | Total exemption full accounts made up to 30 June 2023 | |
| 26 Sep 2023 | CS01 | Confirmation statement made on 27 July 2023 with no updates | |
| 24 Mar 2023 | AA | Total exemption full accounts made up to 30 June 2022 | |
| 04 Oct 2022 | CS01 | Confirmation statement made on 27 July 2022 with no updates | |
| 24 Mar 2022 | AA | Total exemption full accounts made up to 30 June 2021 | |
| 07 Sep 2021 | CS01 | Confirmation statement made on 27 July 2021 with no updates | |
| 12 Mar 2021 | AA | Total exemption full accounts made up to 30 June 2020 | |
| 04 Oct 2020 | CS01 | Confirmation statement made on 27 July 2020 with no updates | |
| 23 Apr 2020 | AA | Total exemption full accounts made up to 30 June 2019 | |
| 15 Sep 2019 | CS01 | Confirmation statement made on 27 July 2019 with no updates | |
| 11 Jan 2019 | AA | Total exemption full accounts made up to 30 June 2018 | |
| 09 Oct 2018 | PSC01 | Notification of Andrew John Seather as a person with significant control on 2 October 2018 | |
| 09 Oct 2018 | PSC07 | Cessation of Andrew John Seather as a person with significant control on 2 October 2018 | |
| 24 Sep 2018 | CS01 | Confirmation statement made on 27 July 2018 with no updates | |
| 27 Mar 2018 | AA | Total exemption full accounts made up to 30 June 2017 | |
| 05 Sep 2017 | CS01 | Confirmation statement made on 27 July 2017 with no updates | |
| 19 Apr 2017 | AA | Total exemption small company accounts made up to 30 June 2016 | |
| 27 Jul 2016 | CS01 | Confirmation statement made on 27 July 2016 with updates | |
| 30 Mar 2016 | AA | Total exemption small company accounts made up to 30 June 2015 | |
| 28 Jul 2015 | AR01 |
Annual return made up to 13 June 2015 with full list of shareholders
Statement of capital on 2015-07-28
|