ADVENTURE ACTIVITY ASSOCIATES LIMITED
Company number 05813761
- Company Overview for ADVENTURE ACTIVITY ASSOCIATES LIMITED (05813761)
- Filing history for ADVENTURE ACTIVITY ASSOCIATES LIMITED (05813761)
- People for ADVENTURE ACTIVITY ASSOCIATES LIMITED (05813761)
- More for ADVENTURE ACTIVITY ASSOCIATES LIMITED (05813761)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 13 May 2026 | CS01 | Confirmation statement made on 4 May 2026 with no updates | |
| 17 Oct 2025 | AA | Micro company accounts made up to 31 May 2025 | |
| 07 Jul 2025 | CS01 | Confirmation statement made on 11 May 2025 with no updates | |
| 28 Apr 2025 | AD01 | Registered office address changed from 70 Chorley New Road Bolton BL1 4BY to The Dower House Longwood Owslebury Winchester SO21 1LB on 28 April 2025 | |
| 04 Feb 2025 | AA | Total exemption full accounts made up to 31 May 2024 | |
| 25 Jun 2024 | CS01 | Confirmation statement made on 11 May 2024 with no updates | |
| 16 Nov 2023 | AA | Total exemption full accounts made up to 31 May 2023 | |
| 07 Jul 2023 | CS01 | Confirmation statement made on 11 May 2023 with no updates | |
| 06 Oct 2022 | AA | Total exemption full accounts made up to 31 May 2022 | |
| 06 Jul 2022 | CS01 | Confirmation statement made on 11 May 2022 with no updates | |
| 14 Sep 2021 | AA | Total exemption full accounts made up to 31 May 2021 | |
| 05 Jul 2021 | CS01 | Confirmation statement made on 11 May 2021 with no updates | |
| 27 Nov 2020 | AA | Total exemption full accounts made up to 31 May 2020 | |
| 25 Jun 2020 | CS01 | Confirmation statement made on 11 May 2020 with no updates | |
| 03 Feb 2020 | AA | Total exemption full accounts made up to 31 May 2019 | |
| 15 May 2019 | CS01 | Confirmation statement made on 11 May 2019 with no updates | |
| 15 Feb 2019 | AA | Total exemption full accounts made up to 31 May 2018 | |
| 21 May 2018 | CS01 | Confirmation statement made on 11 May 2018 with no updates | |
| 22 Feb 2018 | AA | Total exemption full accounts made up to 31 May 2017 | |
| 22 May 2017 | CS01 | Confirmation statement made on 11 May 2017 with updates | |
| 23 Jan 2017 | AA | Total exemption small company accounts made up to 31 May 2016 | |
| 31 May 2016 | AR01 |
Annual return made up to 11 May 2016 with full list of shareholders
Statement of capital on 2016-05-31
|
|
| 09 Feb 2016 | AA | Total exemption small company accounts made up to 31 May 2015 | |
| 18 May 2015 | AR01 |
Annual return made up to 11 May 2015 with full list of shareholders
Statement of capital on 2015-05-18
|
|
| 06 Dec 2014 | AA | Total exemption small company accounts made up to 31 May 2014 |