- Company Overview for SAVAGES SOUTHWEST LIMITED (05380818)
- Filing history for SAVAGES SOUTHWEST LIMITED (05380818)
- People for SAVAGES SOUTHWEST LIMITED (05380818)
- Insolvency for SAVAGES SOUTHWEST LIMITED (05380818)
- More for SAVAGES SOUTHWEST LIMITED (05380818)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 21 Jan 2022 | GAZ2 | Final Gazette dissolved following liquidation | |
| 21 Oct 2021 | LIQ14 | Return of final meeting in a creditors' voluntary winding up | |
| 09 Mar 2021 | RESOLUTIONS |
Resolutions
|
|
| 09 Mar 2021 | 600 | Appointment of a voluntary liquidator | |
| 09 Mar 2021 | LIQ02 | Statement of affairs | |
| 18 Feb 2021 | AD01 | Registered office address changed from C/O Businessvision Unit 4, Sandy Court, Ashleigh Way Plympton Plymouth Devon PL7 5JX England to Unit 2 Mariners Court North Quay Sutton Harbour Plymouth Devon PL4 0BS on 18 February 2021 | |
| 29 Apr 2020 | AA | Total exemption full accounts made up to 29 April 2019 | |
| 11 Mar 2020 | CS01 | Confirmation statement made on 2 March 2020 with no updates | |
| 20 Jan 2020 | AA01 | Previous accounting period shortened from 30 April 2019 to 29 April 2019 | |
| 13 Mar 2019 | CS01 | Confirmation statement made on 2 March 2019 with no updates | |
| 29 Jan 2019 | AA | Total exemption full accounts made up to 30 April 2018 | |
| 10 Jul 2018 | AD01 | Registered office address changed from Unit 7, Brooklands Budshead Road Crownhill Plymouth Devon PL6 5XR to C/O Businessvision Unit 4, Sandy Court, Ashleigh Way Plympton Plymouth Devon PL7 5JX on 10 July 2018 | |
| 05 Apr 2018 | CS01 | Confirmation statement made on 2 March 2018 with no updates | |
| 09 Feb 2018 | TM01 | Termination of appointment of Samantha Savage as a director on 24 September 2017 | |
| 30 Jan 2018 | AA | Total exemption full accounts made up to 30 April 2017 | |
| 21 Mar 2017 | CS01 | Confirmation statement made on 2 March 2017 with updates | |
| 31 Jan 2017 | AA | Total exemption small company accounts made up to 30 April 2016 | |
| 16 Mar 2016 | AR01 |
Annual return made up to 2 March 2016 with full list of shareholders
Statement of capital on 2016-03-16
|
|
| 07 Jan 2016 | AA | Total exemption small company accounts made up to 30 April 2015 | |
| 18 Mar 2015 | AR01 |
Annual return made up to 2 March 2015 with full list of shareholders
Statement of capital on 2015-03-18
|
|
| 10 Feb 2015 | AA | Total exemption small company accounts made up to 30 April 2014 | |
| 13 Mar 2014 | AR01 |
Annual return made up to 2 March 2014 with full list of shareholders
Statement of capital on 2014-03-13
|
|
| 27 Nov 2013 | AA | Total exemption small company accounts made up to 30 April 2013 | |
| 04 Apr 2013 | CH01 | Director's details changed for Peter Savage on 1 March 2013 | |
| 04 Apr 2013 | CH03 | Secretary's details changed for Peter Savage on 1 March 2013 |