- Company Overview for FULLBRIDGE ASSOCIATES LIMITED (05235749)
- Filing history for FULLBRIDGE ASSOCIATES LIMITED (05235749)
- People for FULLBRIDGE ASSOCIATES LIMITED (05235749)
- Charges for FULLBRIDGE ASSOCIATES LIMITED (05235749)
- More for FULLBRIDGE ASSOCIATES LIMITED (05235749)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 07 Sep 2021 | GAZ2(A) | Final Gazette dissolved via voluntary strike-off | |
| 22 Jun 2021 | GAZ1(A) | First Gazette notice for voluntary strike-off | |
| 12 Jun 2021 | DS01 | Application to strike the company off the register | |
| 22 Apr 2021 | AA | Micro company accounts made up to 31 March 2021 | |
| 25 Nov 2020 | AA01 | Current accounting period extended from 30 September 2020 to 31 March 2021 | |
| 21 Sep 2020 | CS01 | Confirmation statement made on 20 September 2020 with updates | |
| 01 Jul 2020 | AA | Micro company accounts made up to 30 September 2019 | |
| 01 Oct 2019 | CS01 | Confirmation statement made on 20 September 2019 with updates | |
| 28 Jun 2019 | AA | Micro company accounts made up to 30 September 2018 | |
| 04 Mar 2019 | AP01 | Appointment of Ms Sophie Natasha Fuller as a director on 1 March 2019 | |
| 20 Sep 2018 | CS01 | Confirmation statement made on 20 September 2018 with updates | |
| 28 Jun 2018 | AA | Micro company accounts made up to 30 September 2017 | |
| 20 Sep 2017 | CS01 | Confirmation statement made on 20 September 2017 with updates | |
| 29 Jun 2017 | AA | Micro company accounts made up to 30 September 2016 | |
| 20 Sep 2016 | CS01 | Confirmation statement made on 20 September 2016 with updates | |
| 27 Jun 2016 | AA | Total exemption small company accounts made up to 30 September 2015 | |
| 21 Sep 2015 | AR01 |
Annual return made up to 20 September 2015 with full list of shareholders
Statement of capital on 2015-09-21
|
|
| 24 Jul 2015 | AA | Total exemption small company accounts made up to 30 September 2014 | |
| 22 Sep 2014 | AR01 |
Annual return made up to 20 September 2014 with full list of shareholders
Statement of capital on 2014-09-22
|
|
| 26 Jun 2014 | AA | Total exemption small company accounts made up to 30 September 2013 | |
| 20 Sep 2013 | AR01 |
Annual return made up to 20 September 2013 with full list of shareholders
Statement of capital on 2013-09-20
|
|
| 05 Sep 2013 | AA | Total exemption small company accounts made up to 30 September 2012 | |
| 10 Oct 2012 | CH03 | Secretary's details changed for Mr Colin James Fuller on 25 September 2012 | |
| 10 Oct 2012 | CH01 | Director's details changed for Denise Rosemary Fuller on 25 September 2012 | |
| 10 Oct 2012 | CH01 | Director's details changed for Mr Colin James Fuller on 25 September 2012 |