TIMBER RESTORATION COMPANY LIMITED
Company number 05208502
- Company Overview for TIMBER RESTORATION COMPANY LIMITED (05208502)
- Filing history for TIMBER RESTORATION COMPANY LIMITED (05208502)
- People for TIMBER RESTORATION COMPANY LIMITED (05208502)
- More for TIMBER RESTORATION COMPANY LIMITED (05208502)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 04 Sep 2025 | CS01 | Confirmation statement made on 22 August 2025 with updates | |
| 08 May 2025 | AA | Total exemption full accounts made up to 31 August 2024 | |
| 29 Aug 2024 | CS01 | Confirmation statement made on 22 August 2024 with no updates | |
| 17 May 2024 | AA | Total exemption full accounts made up to 31 August 2023 | |
| 30 Aug 2023 | CS01 | Confirmation statement made on 22 August 2023 with no updates | |
| 31 May 2023 | AA | Total exemption full accounts made up to 31 August 2022 | |
| 16 Jan 2023 | AP01 | Appointment of Mr David Gibson as a director on 16 January 2023 | |
| 22 Aug 2022 | CS01 | Confirmation statement made on 22 August 2022 with no updates | |
| 19 May 2022 | AA | Total exemption full accounts made up to 31 August 2021 | |
| 26 Jan 2022 | TM01 | Termination of appointment of Robert David Travers as a director on 26 January 2022 | |
| 06 Sep 2021 | CS01 | Confirmation statement made on 22 August 2021 with no updates | |
| 28 May 2021 | AA | Total exemption full accounts made up to 31 August 2020 | |
| 25 Aug 2020 | CS01 | Confirmation statement made on 22 August 2020 with no updates | |
| 27 May 2020 | AA | Total exemption full accounts made up to 31 August 2019 | |
| 29 Aug 2019 | CS01 | Confirmation statement made on 22 August 2019 with no updates | |
| 29 May 2019 | AA | Total exemption full accounts made up to 31 August 2018 | |
| 22 Aug 2018 | CS01 | Confirmation statement made on 22 August 2018 with no updates | |
| 17 Aug 2018 | CS01 | Confirmation statement made on 17 August 2018 with no updates | |
| 29 May 2018 | AP01 | Appointment of Mr Robert David Travers as a director on 18 May 2018 | |
| 22 Mar 2018 | AA | Total exemption full accounts made up to 31 August 2017 | |
| 30 Aug 2017 | CS01 | Confirmation statement made on 17 August 2017 with no updates | |
| 13 Dec 2016 | AA | Total exemption small company accounts made up to 31 August 2016 | |
| 01 Sep 2016 | CS01 | Confirmation statement made on 17 August 2016 with updates | |
| 16 Dec 2015 | AA | Total exemption small company accounts made up to 31 August 2015 | |
| 16 Oct 2015 | AR01 |
Annual return made up to 17 August 2015 with full list of shareholders
Statement of capital on 2015-10-16
|