DENCRAFT DENTAL LABORATORIES LIMITED
Company number 04762489
- Company Overview for DENCRAFT DENTAL LABORATORIES LIMITED (04762489)
- Filing history for DENCRAFT DENTAL LABORATORIES LIMITED (04762489)
- People for DENCRAFT DENTAL LABORATORIES LIMITED (04762489)
- Charges for DENCRAFT DENTAL LABORATORIES LIMITED (04762489)
- More for DENCRAFT DENTAL LABORATORIES LIMITED (04762489)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
15 May 2024 | CS01 | Confirmation statement made on 13 May 2024 with no updates | |
11 Feb 2024 | AA | Total exemption full accounts made up to 31 October 2023 | |
18 May 2023 | CS01 | Confirmation statement made on 13 May 2023 with no updates | |
20 Mar 2023 | AA | Total exemption full accounts made up to 31 October 2022 | |
20 May 2022 | CS01 | Confirmation statement made on 13 May 2022 with no updates | |
12 Apr 2022 | AA | Total exemption full accounts made up to 31 October 2021 | |
07 Dec 2021 | AD01 | Registered office address changed from 3 Park Road Radyr Cardiff CF15 8DF to Unit 26, Flexspace Western Industrial Estate Caerphilly CF83 1BE on 7 December 2021 | |
26 May 2021 | CS01 | Confirmation statement made on 13 May 2021 with no updates | |
21 Dec 2020 | AA | Total exemption full accounts made up to 31 October 2020 | |
15 Jul 2020 | TM01 | Termination of appointment of Anthony James Stuart Bayley as a director on 15 July 2020 | |
18 May 2020 | CS01 | Confirmation statement made on 13 May 2020 with no updates | |
17 Jan 2020 | AA | Total exemption full accounts made up to 31 October 2019 | |
18 Dec 2019 | MR01 | Registration of charge 047624890003, created on 18 December 2019 | |
14 May 2019 | CS01 | Confirmation statement made on 13 May 2019 with no updates | |
09 Jan 2019 | AA | Total exemption full accounts made up to 31 October 2018 | |
14 May 2018 | CS01 | Confirmation statement made on 13 May 2018 with updates | |
17 Apr 2018 | PSC07 | Cessation of Andrew Courtney West as a person with significant control on 23 February 2018 | |
17 Apr 2018 | PSC07 | Cessation of Eirwen Mair West as a person with significant control on 23 February 2018 | |
17 Jan 2018 | AA | Total exemption full accounts made up to 31 October 2017 | |
15 May 2017 | CS01 | Confirmation statement made on 13 May 2017 with updates | |
20 Jan 2017 | AA | Total exemption small company accounts made up to 31 October 2016 | |
18 May 2016 | AR01 |
Annual return made up to 13 May 2016 with full list of shareholders
Statement of capital on 2016-05-18
|
|
16 Dec 2015 | AA | Total exemption small company accounts made up to 31 October 2015 | |
02 Jun 2015 | AR01 |
Annual return made up to 13 May 2015 with full list of shareholders
Statement of capital on 2015-06-02
|
|
10 Apr 2015 | MR01 | Registration of charge 047624890002, created on 27 March 2015 |