- Company Overview for THE ABSOLUTE AGENCY LIMITED (04707949)
- Filing history for THE ABSOLUTE AGENCY LIMITED (04707949)
- People for THE ABSOLUTE AGENCY LIMITED (04707949)
- More for THE ABSOLUTE AGENCY LIMITED (04707949)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 24 Dec 2025 | AA | Total exemption full accounts made up to 31 March 2025 | |
| 25 Mar 2025 | CS01 | Confirmation statement made on 23 March 2025 with no updates | |
| 24 Dec 2024 | AA | Total exemption full accounts made up to 31 March 2024 | |
| 15 Apr 2024 | CS01 | Confirmation statement made on 23 March 2024 with no updates | |
| 23 Dec 2023 | AA | Total exemption full accounts made up to 31 March 2023 | |
| 27 Mar 2023 | CS01 | Confirmation statement made on 23 March 2023 with no updates | |
| 12 Dec 2022 | AA | Total exemption full accounts made up to 31 March 2022 | |
| 23 Mar 2022 | CS01 | Confirmation statement made on 23 March 2022 with no updates | |
| 23 Dec 2021 | AA | Total exemption full accounts made up to 31 March 2021 | |
| 06 Apr 2021 | CS01 | Confirmation statement made on 23 March 2021 with no updates | |
| 24 Mar 2021 | AA | Total exemption full accounts made up to 31 March 2020 | |
| 07 Apr 2020 | CS01 | Confirmation statement made on 23 March 2020 with no updates | |
| 27 Dec 2019 | AA | Total exemption full accounts made up to 31 March 2019 | |
| 02 Apr 2019 | CS01 | Confirmation statement made on 23 March 2019 with no updates | |
| 17 Dec 2018 | AA | Total exemption full accounts made up to 31 March 2018 | |
| 30 Apr 2018 | CS01 | Confirmation statement made on 23 March 2018 with updates | |
| 19 Oct 2017 | AA | Total exemption full accounts made up to 31 March 2017 | |
| 03 May 2017 | CS01 | Confirmation statement made on 23 March 2017 with updates | |
| 19 Apr 2017 | CH01 | Director's details changed for Clare Rahman on 19 July 2016 | |
| 06 Dec 2016 | CH01 | Director's details changed for Clare Pomeroy on 1 December 2016 | |
| 19 Jul 2016 | CH01 | Director's details changed for Clare Rahman on 25 April 2012 | |
| 13 Jul 2016 | AA | Total exemption small company accounts made up to 31 March 2016 | |
| 13 Apr 2016 | AR01 |
Annual return made up to 23 March 2016 with full list of shareholders
Statement of capital on 2016-04-13
|
|
| 12 Apr 2016 | CH01 | Director's details changed for Clare Rahman on 14 April 2015 | |
| 28 Sep 2015 | AA | Total exemption small company accounts made up to 31 March 2015 |