- Company Overview for ASPERS (MILTON KEYNES) LIMITED (04498928)
- Filing history for ASPERS (MILTON KEYNES) LIMITED (04498928)
- People for ASPERS (MILTON KEYNES) LIMITED (04498928)
- Charges for ASPERS (MILTON KEYNES) LIMITED (04498928)
- Registers for ASPERS (MILTON KEYNES) LIMITED (04498928)
- More for ASPERS (MILTON KEYNES) LIMITED (04498928)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
16 Dec 2021 | MR04 | Satisfaction of charge 044989280002 in full | |
15 Dec 2021 | MR01 | Registration of charge 044989280004, created on 9 December 2021 | |
14 Aug 2021 | AA | Full accounts made up to 30 June 2020 | |
16 Jul 2021 | CS01 | Confirmation statement made on 13 July 2021 with no updates | |
06 Apr 2021 | MR01 | Registration of charge 044989280003, created on 31 March 2021 | |
08 Jan 2021 | AA | Full accounts made up to 30 June 2019 | |
23 Oct 2020 | CS01 | Confirmation statement made on 13 July 2020 with no updates | |
22 Aug 2019 | CS01 | Confirmation statement made on 13 July 2019 with no updates | |
04 Apr 2019 | AA | Full accounts made up to 30 June 2018 | |
13 Jul 2018 | CS01 | Confirmation statement made on 13 July 2018 with no updates | |
19 Mar 2018 | AA | Full accounts made up to 30 June 2017 | |
29 Aug 2017 | CS01 | Confirmation statement made on 25 July 2017 with no updates | |
11 Aug 2017 | RP04AP01 | Second filing for the appointment of Derek Louis Playford as a director | |
21 Jul 2017 | AP01 |
Appointment of Mr Derek Louis Playford as a director on 1 February 2017
|
|
21 Jul 2017 | TM01 | Termination of appointment of Martyn Philip Bannerman Kennedy as a director on 30 June 2017 | |
21 Jul 2017 | TM02 | Termination of appointment of Martyn Philip Bannerman Kennedy as a secretary on 30 June 2017 | |
20 Dec 2016 | AA | Full accounts made up to 30 June 2016 | |
09 Sep 2016 | CS01 | Confirmation statement made on 25 July 2016 with updates | |
06 May 2016 | MA | Memorandum and Articles of Association | |
06 May 2016 | RESOLUTIONS |
Resolutions
|
|
14 Apr 2016 | MR04 | Satisfaction of charge 1 in full | |
04 Apr 2016 | MR01 | Registration of charge 044989280002, created on 25 March 2016 | |
21 Mar 2016 | AA | Full accounts made up to 30 June 2015 | |
12 Aug 2015 | AR01 |
Annual return made up to 25 July 2015 with full list of shareholders
Statement of capital on 2015-08-12
|
|
13 Apr 2015 | AA | Full accounts made up to 30 June 2014 |