- Company Overview for BATH GRANITE & MARBLE LIMITED (04293235)
- Filing history for BATH GRANITE & MARBLE LIMITED (04293235)
- People for BATH GRANITE & MARBLE LIMITED (04293235)
- Charges for BATH GRANITE & MARBLE LIMITED (04293235)
- More for BATH GRANITE & MARBLE LIMITED (04293235)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
28 Sep 2022 | CS01 | Confirmation statement made on 25 September 2022 with no updates | |
19 Aug 2022 | AA | Total exemption full accounts made up to 31 March 2022 | |
17 Jun 2022 | AA01 | Previous accounting period extended from 24 March 2022 to 31 March 2022 | |
06 Oct 2021 | CS01 | Confirmation statement made on 25 September 2021 with updates | |
22 Sep 2021 | AA | Total exemption full accounts made up to 31 March 2021 | |
15 Sep 2021 | RESOLUTIONS |
Resolutions
|
|
15 Sep 2021 | SH01 |
Statement of capital following an allotment of shares on 8 June 2021
|
|
07 Oct 2020 | CS01 | Confirmation statement made on 25 September 2020 with no updates | |
01 Sep 2020 | AA | Total exemption full accounts made up to 31 March 2020 | |
17 Oct 2019 | AA | Total exemption full accounts made up to 31 March 2019 | |
27 Sep 2019 | CS01 | Confirmation statement made on 25 September 2019 with no updates | |
21 Nov 2018 | CH03 | Secretary's details changed for Mr Paul Richard Hughes on 21 November 2018 | |
21 Nov 2018 | CH01 | Director's details changed for Mr Alan Book on 21 November 2018 | |
21 Nov 2018 | CH01 | Director's details changed for Mr Paul Richard Hughes on 21 November 2018 | |
21 Nov 2018 | AP01 | Appointment of Mrs Sarah Louise Hitch as a director on 21 November 2018 | |
09 Oct 2018 | CS01 | Confirmation statement made on 25 September 2018 with no updates | |
31 Jul 2018 | AA | Total exemption full accounts made up to 31 March 2018 | |
05 Oct 2017 | CS01 | Confirmation statement made on 25 September 2017 with no updates | |
15 Aug 2017 | AA | Total exemption full accounts made up to 31 March 2017 | |
07 Oct 2016 | CS01 | Confirmation statement made on 25 September 2016 with updates | |
11 Aug 2016 | AA | Total exemption full accounts made up to 31 March 2016 | |
13 Nov 2015 | AA | Total exemption small company accounts made up to 31 March 2015 | |
01 Oct 2015 | AR01 |
Annual return made up to 25 September 2015 with full list of shareholders
Statement of capital on 2015-10-01
|
|
13 Oct 2014 | AA | Total exemption small company accounts made up to 31 March 2014 | |
01 Oct 2014 | AR01 |
Annual return made up to 25 September 2014 with full list of shareholders
Statement of capital on 2014-10-01
|