BESSEGES VALVES, TUBES & FITTINGS (HOLDINGS) LIMITED
Company number 03950582
- Company Overview for BESSEGES VALVES, TUBES & FITTINGS (HOLDINGS) LIMITED (03950582)
-
Filing history for BESSEGES VALVES, TUBES & FITTINGS (HOLDINGS) LIMITED (03950582)
- People for BESSEGES VALVES, TUBES & FITTINGS (HOLDINGS) LIMITED (03950582)
- Charges for BESSEGES VALVES, TUBES & FITTINGS (HOLDINGS) LIMITED (03950582)
- More for BESSEGES VALVES, TUBES & FITTINGS (HOLDINGS) LIMITED (03950582)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
23 Feb 2022 | CS01 | Confirmation statement made on 23 February 2022 with no updates | |
23 Feb 2021 | CS01 | Confirmation statement made on 23 February 2021 with no updates | |
12 Feb 2021 | AA | Total exemption full accounts made up to 30 September 2020 | |
28 Sep 2020 | CH01 | Director's details changed for Mrs Maria Francisca Arrowsmith on 28 September 2020 | |
24 Feb 2020 | CS01 | Confirmation statement made on 23 February 2020 with no updates | |
17 Feb 2020 | CH03 | Secretary's details changed for Mrs Maria Francisca Arrowsmith on 17 February 2020 | |
16 Jan 2020 | AA | Total exemption full accounts made up to 30 September 2019 | |
14 Mar 2019 | PSC05 | Change of details for Besseges Valves Tubes & Fittings (Group) Limited as a person with significant control on 28 June 2018 | |
14 Mar 2019 | CS01 | Confirmation statement made on 23 February 2019 with updates | |
03 Jan 2019 | AA | Total exemption full accounts made up to 30 September 2018 | |
11 Jun 2018 | PSC07 | Cessation of Patrick Dennis Mcnair as a person with significant control on 5 April 2018 | |
11 Jun 2018 | PSC02 | Notification of Besseges Valves Tubes & Fittings (Group) Limited as a person with significant control on 5 April 2018 | |
18 May 2018 | AA | Total exemption full accounts made up to 30 September 2017 | |
17 Apr 2018 | TM01 | Termination of appointment of Patrick Dennis Mcnair as a director on 5 April 2018 | |
15 Mar 2018 | MR04 | Satisfaction of charge 1 in full | |
15 Mar 2018 | MR04 | Satisfaction of charge 2 in full | |
07 Mar 2018 | CS01 | Confirmation statement made on 23 February 2018 with no updates | |
13 Apr 2017 | AA | Total exemption small company accounts made up to 30 September 2016 | |
02 Mar 2017 | CS01 | Confirmation statement made on 23 February 2017 with updates | |
23 Feb 2016 | AR01 |
Annual return made up to 23 February 2016 with full list of shareholders
Statement of capital on 2016-02-23
|
|
15 Dec 2015 | AA | Total exemption small company accounts made up to 30 September 2015 | |
27 Feb 2015 | AA | Total exemption small company accounts made up to 30 September 2014 | |
23 Feb 2015 | AR01 |
Annual return made up to 23 February 2015 with full list of shareholders
Statement of capital on 2015-02-23
|
|
12 May 2014 | AR01 |
Annual return made up to 23 February 2014 with full list of shareholders
Statement of capital on 2014-05-12
|
|
08 May 2014 | AA | Total exemption small company accounts made up to 30 September 2013 |