- Company Overview for TESCO WORLDWIDE LIMITED (03869778)
- Filing history for TESCO WORLDWIDE LIMITED (03869778)
- People for TESCO WORLDWIDE LIMITED (03869778)
- Insolvency for TESCO WORLDWIDE LIMITED (03869778)
- Registers for TESCO WORLDWIDE LIMITED (03869778)
- More for TESCO WORLDWIDE LIMITED (03869778)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
11 Jun 2015 | AA | Accounts for a dormant company made up to 28 February 2015 | |
09 Feb 2015 | TM01 | Termination of appointment of Jonathan Mark Lloyd as a director on 23 January 2015 | |
06 Feb 2015 | AP01 | Appointment of Mr Paul Anthony Moore as a director on 23 January 2015 | |
05 Nov 2014 | AR01 |
Annual return made up to 2 November 2014 with full list of shareholders
Statement of capital on 2014-11-05
|
|
03 Sep 2014 | AA | Accounts for a dormant company made up to 22 February 2014 | |
04 Nov 2013 | AR01 |
Annual return made up to 2 November 2013 with full list of shareholders
Statement of capital on 2013-11-04
|
|
16 Oct 2013 | AP04 | Appointment of Tesco Secretaries Limited as a secretary | |
16 Oct 2013 | TM02 | Termination of appointment of Helen O'keefe as a secretary | |
01 Oct 2013 | AA | Accounts for a dormant company made up to 23 February 2013 | |
08 Apr 2013 | AP02 | Appointment of Tesco Services Limited as a director | |
21 Jan 2013 | TM01 | Termination of appointment of Lucy Neville-Rolfe as a director | |
12 Nov 2012 | AA | Accounts for a dormant company made up to 25 February 2012 | |
05 Nov 2012 | AR01 | Annual return made up to 2 November 2012 with full list of shareholders | |
19 Mar 2012 | RESOLUTIONS |
Resolutions
|
|
23 Nov 2011 | AR01 | Annual return made up to 2 November 2011 with full list of shareholders | |
10 Nov 2011 | AA | Accounts for a dormant company made up to 26 February 2011 | |
25 Nov 2010 | AR01 | Annual return made up to 2 November 2010 with full list of shareholders | |
15 Oct 2010 | AA | Accounts for a dormant company made up to 27 February 2010 | |
27 Nov 2009 | AR01 | Annual return made up to 2 November 2009 with full list of shareholders | |
05 Oct 2009 | AA | Accounts for a dormant company made up to 28 February 2009 | |
21 Nov 2008 | AA | Full accounts made up to 23 February 2008 | |
14 Nov 2008 | 363a | Return made up to 02/11/08; full list of members | |
29 Nov 2007 | 363a | Return made up to 02/11/07; full list of members | |
27 Sep 2007 | AA | Full accounts made up to 24 February 2007 | |
15 Nov 2006 | 363s |
Return made up to 02/11/06; full list of members
|