SYDNEYPLUS INTERNATIONAL LIBRARY SYSTEMS (UK) LIMITED
Company number 03503993
- Company Overview for SYDNEYPLUS INTERNATIONAL LIBRARY SYSTEMS (UK) LIMITED (03503993)
- Filing history for SYDNEYPLUS INTERNATIONAL LIBRARY SYSTEMS (UK) LIMITED (03503993)
- People for SYDNEYPLUS INTERNATIONAL LIBRARY SYSTEMS (UK) LIMITED (03503993)
- More for SYDNEYPLUS INTERNATIONAL LIBRARY SYSTEMS (UK) LIMITED (03503993)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 17 Sep 2025 | AD01 | Registered office address changed from Unit 3-12 High Pavement the Lace Market Nottingham NG1 1HN to Curtis House 34 Third Avenue Hove BN3 2PD on 17 September 2025 | |
| 23 May 2025 | AA | Total exemption full accounts made up to 31 August 2024 | |
| 10 Feb 2025 | CS01 | Confirmation statement made on 4 February 2025 with no updates | |
| 13 May 2024 | AA | Total exemption full accounts made up to 31 August 2023 | |
| 07 Feb 2024 | CS01 | Confirmation statement made on 4 February 2024 with no updates | |
| 02 May 2023 | AA | Total exemption full accounts made up to 31 August 2022 | |
| 21 Mar 2023 | CS01 | Confirmation statement made on 4 February 2023 with no updates | |
| 30 Aug 2022 | AA | Total exemption full accounts made up to 31 August 2021 | |
| 27 Apr 2022 | DISS40 | Compulsory strike-off action has been discontinued | |
| 26 Apr 2022 | GAZ1 |
First Gazette notice for compulsory strike-off
|
|
| 20 Apr 2022 | CS01 | Confirmation statement made on 4 February 2022 with no updates | |
| 05 May 2021 | AA | Total exemption full accounts made up to 31 August 2020 | |
| 02 Mar 2021 | PSC01 | Notification of Ronald Aspe as a person with significant control on 6 April 2016 | |
| 02 Mar 2021 | CS01 | Confirmation statement made on 4 February 2021 with no updates | |
| 06 May 2020 | AA | Total exemption full accounts made up to 31 August 2019 | |
| 09 Mar 2020 | CS01 | Confirmation statement made on 4 February 2020 with no updates | |
| 08 Mar 2019 | CS01 | Confirmation statement made on 4 February 2019 with no updates | |
| 27 Feb 2019 | AA | Total exemption full accounts made up to 31 August 2018 | |
| 27 Apr 2018 | AA | Total exemption full accounts made up to 31 August 2017 | |
| 07 Feb 2018 | CS01 | Confirmation statement made on 4 February 2018 with no updates | |
| 25 Jul 2017 | CS01 | Confirmation statement made on 4 February 2017 with updates | |
| 15 Mar 2017 | AA | Total exemption small company accounts made up to 31 August 2016 | |
| 06 May 2016 | AA | Total exemption small company accounts made up to 31 August 2015 | |
| 11 Feb 2016 | AR01 |
Annual return made up to 4 February 2016 with full list of shareholders
Statement of capital on 2016-02-11
|
|
| 23 Apr 2015 | AA | Total exemption small company accounts made up to 31 August 2014 |